
Victoria WILLIAMS
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-8
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Debora JILLE / Cheryl SEINEN | 1 | 0 | 1 | 2021/2/17 | 2021/2/17 |
Kate FROST / Moya RYAN | 1 | 0 | 1 | 2021/3/3 | 2021/3/3 |
Sam MAGEE / Chloe MAGEE | 1 | 0 | 1 | 2021/3/2 | 2021/3/2 |
Maiken FRUERGAARD / Sara THYGESEN | 1 | 0 | 1 | 2021/3/17 | 2021/3/17 |
Thom GICQUEL / Delphine DELRUE | 1 | 0 | 1 | 2021/3/17 | 2021/3/17 |
Annabella JÄGER / Stine KÜSPERT | 1 | 0 | 1 | 2021/3/24 | 2021/3/24 |
DHRUV KAPILA / Ashwini PONNAPPA | 1 | 0 | 1 | 2021/3/25 | 2021/3/25 |
Serena AU YEONG / Katharina HOCHMEIR | 1 | 1 | 0 | 2021/10/28 | 2021/10/28 |
Francesca CORBETT / Allison LEE | 1 | 1 | 0 | 2021/10/29 | 2021/10/29 |
Julie MACPHERSON / Ciara TORRANCE | 1 | 0 | 1 | 2021/10/29 | 2021/10/29 |
WD
Tournament | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R1 | - | - | - | R1 ('17) |
All England | - | - | - | R1 | R1(Q) | - | - | R1 | R1 ('16 '20) |
French Open | - | - | - | - | R1 | - | - | - | R1 ('17) |
Dutch Open | - | - | - | - | R2 | - | R2 | - | R2 ('17 '19) |
Scottish Open | - | R2 | R2 | R2 | R2 | R2 | - | - | R2 ('14 '15 '16 '17 '18) |
European Championships | - | - | - | - | R2 | - | - | - | R2 ('17) |
Spain Masters | - | - | - | - | - | - | - | R2 | R2 ('20) |
Bitburger Open | - | - | - | - | - | - | QF | R2 | QF ('19) |
London Grand Prix Gold | R2 | - | - | - | - | - | - | - | R2 ('13) |
XD
Tournament | 2013 | 2015 | 2018 | 2020 | 2021 | Best |
---|---|---|---|---|---|---|
All England | - | R1(Q) | - | - | R1 | R1 ('21) |
Denmark Open | - | - | - | QF | - | QF ('20) |
Swiss Open | - | - | - | - | R1 | R1 ('21) |
Dutch Open | - | - | R2 | - | - | R2 ('18) |
Scottish Open | R2 | - | - | - | - | R2 ('13) |
Orléans Masters | - | - | - | - | R2 | R2 ('21) |
Ranking History:
Ranking List:
Partner:
Partner: