
SUN Feixiang
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 2-3
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Indonesian Masters 2022 7/6/2022-12/6/2022 | |||||||
MS (qual) | Round 1 | 55 | SUN Feixiang | 21-12 / 21-14 | Kodai NARAOKA | 42 | 48 |
MS (qual) | Round 2 | 55 | SUN Feixiang | 21-8 / 21-12 | Andi Fadel MUHAMMAD | 361 | 35 |
MS | Round 1 | 27 | Mark CALJOUW | 21-17 / 21-17 | SUN Feixiang | 55 | 50 |
Thailand Open 2022 17/5/2022-22/5/2022 | |||||||
MS (qual) | Round 1 | - | LI Shifeng | 21-3 / 17-21 / 21-7 | SUN Feixiang | - | 59 |
Badminton Asia Championships 2022 26/4/2022-1/5/2022 | |||||||
MS | Round 1 | 7 | LEE Zii Jia | 19-21 / 21-14 / 21-14 | SUN Feixiang | 54 | 59 |
Opponent:
LEE Zii Jia | 1 | 0 | 1 | 2022/4/27 | 2022/4/27 |
LI Shifeng | 1 | 0 | 1 | 2022/5/17 | 2022/5/17 |
Kodai NARAOKA | 1 | 1 | 0 | 2022/6/7 | 2022/6/7 |
Andi Fadel MUHAMMAD | 1 | 1 | 0 | 2022/6/7 | 2022/6/7 |
Mark CALJOUW | 1 | 0 | 1 | 2022/6/8 | 2022/6/8 |
MS
Tournament | 2013 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | Best |
---|---|---|---|---|---|---|---|---|
Victor China Open | - | - | R1(Q) | - | - | - | - | R1(Q) ('17) |
Fuzhou China Open | - | R2 | QF | - | - | - | - | QF ('17) |
China Masters | - | - | - | SF | - | - | - | SF ('18) |
Thailand Open | - | - | R1 | - | R2(Q) | - | R1(Q) | R1 ('17) |
Scottish Open | - | - | - | F | - | - | - | F ('18) |
Canada Open | - | - | - | - | R3 | - | - | R3 ('19) |
VIETNAM OPEN | R1 | - | - | - | F | - | - | F ('19) |
Australian Open | - | - | - | R2 | R2(Q) | - | - | R2 ('18) |
New Zealand Open | - | - | - | R1 | QF | - | - | QF ('19) |
US Open | - | - | - | - | QF | - | - | QF ('19) |
Korea Masters | - | R2 | - | - | - | - | - | R2 ('16) |
Indonesian Masters | - | - | - | - | - | R2(Q) | R1 | R1 ('22) |
YUZU Indonesia Masters 2019 | - | - | - | - | W | - | - | W ('19) |
Spain Masters | - | - | - | - | R2(Q) | - | - | R2(Q) ('19) |
Bitburger Open | - | - | - | R3 | - | - | - | R3 ('18) |
Macau Open | - | R2 | R2 | - | SF | - | - | SF ('19) |
Malaysia Masters | - | - | - | - | - | R1 | - | R1 ('20) |
Badminton Asia Championships | - | - | - | - | - | - | R1 | R1 ('22) |
Orléans Masters | - | - | - | - | R2 | - | - | R2 ('19) |
Akita Masters | - | - | - | - | R2 | - | - | R2 ('19) |
Thailand Masters | - | R2 | - | - | R1(Q) | R1 | - | R2 ('16) |
Hyderabad Open | - | - | - | - | R3 | - | - | R3 ('19) |
Ranking History:
Ranking List:
Partner:
Partner: