
Christine BUSCH
Year:
Category:
Level:
Round:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-7
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Grace KING / Annie LADO | 1 | 1 | 0 | 2022/1/21 | 2022/1/21 |
Malena NORRMAN / Ronak OLYAEE | 1 | 1 | 0 | 2022/1/22 | 2022/1/22 |
Chasinee KOREPAP / Kwanchanok SUDJAIPRAPARAT | 1 | 0 | 1 | 2022/1/22 | 2022/1/22 |
Lucas CORVEE / Sharone BAUER | 1 | 1 | 0 | 2022/1/21 | 2022/1/21 |
Anton KAISTI / Alzbeta BASOVA | 1 | 0 | 1 | 2022/1/22 | 2022/1/22 |
Chloe BIRCH / Jessica PUGH | 1 | 0 | 1 | 2022/3/16 | 2022/3/16 |
Ashwini BHAT K. / Shikha GAUTAM | 1 | 0 | 1 | 2022/3/30 | 2022/3/30 |
Ties VAN DER LECQ / Debora JILLE | 1 | 0 | 1 | 2022/3/30 | 2022/3/30 |
Serena AU YEONG / Katharina HOCHMEIR | 1 | 1 | 0 | 2022/4/26 | 2022/4/26 |
Marie CHRISTENSEN / Aimee HONG | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
Linda EFLER / Isabel HERTTRICH | 1 | 0 | 1 | 2022/4/28 | 2022/4/28 |
Ranking History:
Ranking List:
Partner:
Partner: