
Kate FROST
Year:
Category:
Level:
Round:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-4
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
European Championships 2022 25/4/2022-30/4/2022 | |||||||
WD | Round 1 | 52 | Kati-Kreet MARRAN / Helina RÜÜTEL | 21-18 / 15-21 / 21-5 | Kate FROST / Moya RYAN | 79 | 43 |
Swiss Open 2022 22/3/2022-27/3/2022 | |||||||
WD | Round 2 | 9 | Gabriela STOEVA / Stefani STOEVA | 21-6 / 21-8 | Kate FROST / Moya RYAN | 87 | 21 |
WS | Round 1 | 33 | Iris WANG | 21-4 / 21-4 | Kate FROST | 186 | 19 |
Swedish Open 2022 20/1/2022-23/1/2022 | |||||||
WS | Round 1 | 179 | Kate FROST | 13-21 / 21-13 / 21-10 | Veronika DOBIÁŠOVÁ | 411 | 39 |
WS | Round 2 | 427 | Aditi BHATT | 21-4 / 25-23 | Kate FROST | 179 | 31 |
Opponent:
Veronika DOBIÁŠOVÁ | 1 | 1 | 0 | 2022/1/21 | 2022/1/21 |
Aditi BHATT | 1 | 0 | 1 | 2022/1/21 | 2022/1/21 |
Gabriela STOEVA / Stefani STOEVA | 1 | 0 | 1 | 2022/3/24 | 2022/3/24 |
Iris WANG | 1 | 0 | 1 | 2022/3/23 | 2022/3/23 |
Kati-Kreet MARRAN / Helina RÜÜTEL | 1 | 0 | 1 | 2022/4/26 | 2022/4/26 |
Ranking History:
Ranking List:
Partner:
Partner: