
Julia TUVESSON
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 18-8
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Stockholm Junior 2021 | WD | Celia RIPPERT / Ramona ÜPRUS | Winner |
Stockholm Junior 2021 | WS | Ramona ÜPRUS | Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Welsh International 2021 1/12/2021-4/12/2021 | |||||||
WS (qual) | Round 1 | 437 | Julia TUVESSON | 21-14 / 21-16 | Basia GRODYNSKA | 420 | 28 |
WS (qual) | Round 2 | 437 | Julia TUVESSON | 21-13 / 21-11 | Natalia MITCHELL | 1058 | 23 |
WS | Round 1 | 161 | Daniella GONDA | 21-16 / 21-18 | Julia TUVESSON | 437 | 33 |
Scottish Open 2021 25/11/2021-28/11/2021 | |||||||
WS (qual) | Round 1 | 476 | Julia TUVESSON | 2-3 Ret. | Rachel SUGDEN | 245 | 1 |
WS (qual) | Round 2 | 367 | Esther SHI | 10-21 / 21-19 / 21-10 | Julia TUVESSON | 476 | 45 |
Czech International Championships 2021 21/10/2021-24/10/2021 | |||||||
WS (qual) | Round 1 | 553 | Julia TUVESSON | 21-14 / 21-11 | Revati DEVASTHALE | 689 | 31 |
WS (qual) | Round 2 | 553 | Julia TUVESSON | 21-15 / 21-13 | Arina MARUSHCHAK | 687 | 28 |
WS | Round 1 | 553 | Julia TUVESSON | 19-21 / 21-12 / 21-14 | Ann-Kathrin SPÖRI | 184 | 52 |
WS | Round 2 | 510 | Ananya PRAVEEN | 9-21 / 21-19 / 25-23 | Julia TUVESSON | 553 | 55 |
BULGARIAN GRAND PRIX 2021 7/10/2021-10/10/2021 | |||||||
WS (qual) | Round 1 | 629 | Kaloyana NALBANTOVA | 21-9 / 21-8 | Julia TUVESSON | 548 | 22 |
Polish International 2021 23/9/2021-26/9/2021 | |||||||
WS (qual) | Round 2 | 663 | Julia TUVESSON | W.O. | S.S.Lakshmi Priyanka SUBRAMANIAN | 362 | 0 |
WS (qual) | Round 3 | 663 | Julia TUVESSON | 21-17 / 15-21 / 21-16 | Arina MARUSHCHAK | 805 | 43 |
WS | Round 1 | 265 | Katharina FINK | 21-18 / 21-23 / 21-17 | Julia TUVESSON | 663 | 53 |
Stockholm Junior 2021 10/9/2021-12/9/2021 | |||||||
WD | Quarter-final | - | Jessica SILVENNOINEN / Julia TUVESSON | 21-11 / 21-8 | Julia MEYER / Elina SONNENSCHEIN | - | 21 |
WD | Semi-final | - | Jessica SILVENNOINEN / Julia TUVESSON | 21-10 / 21-13 | Khushi HARAKAMANI / Ida MELKERHED | - | 25 |
WD | Final | - | Jessica SILVENNOINEN / Julia TUVESSON | 21-17 / 21-16 | Celia RIPPERT / Ramona ÜPRUS | - | 24 |
WS | Round 2 | - | Julia TUVESSON | 21-13 / 21-7 | Alexandra WINGE | - | 21 |
WS | Quarter-final | - | Julia TUVESSON | 21-4 / 21-9 | Julie ABUSDAL | - | 17 |
WS | Semi-final | - | Julia TUVESSON | 21-19 / 21-12 | Antonia SCHALLER | - | 34 |
WS | Final | - | Julia TUVESSON | 21-15 / 21-13 | Ramona ÜPRUS | - | 25 |
Denmark Masters 2021 5/8/2021-8/8/2021 | |||||||
WD (qual) | Round 1 | - | Rebecca KUHL / Julia TUVESSON | 16-21 / 21-19 / 21-19 | Vibse JONASSEN / Lisa KRAMER | 579 | 44 |
WD | Round 1 | 260 | Moa SJOO / Tilda SJOO | 21-8 / 21-8 | Rebecca KUHL / Julia TUVESSON | - | 36 |
WS (qual) | Round 1 | 531 | Ann-Sofie Husher RUUS | 22-20 / 17-21 / 21-18 | Julia TUVESSON | 653 | 47 |
Polish Open 2021 25/3/2021-28/3/2021 | |||||||
WS (qual) | Round 1 | - | Julia TUVESSON | 21-9 / 21-10 | Maja JANKO | - | 23 |
WS (qual) | Round 2 | - | Julia TUVESSON | 21-10 / 21-18 | Julia PIWOWAR | 1166 | 24 |
WS | Round 1 | - | Anastasia KHOMICH | 21-17 / 21-14 | Julia TUVESSON | - | 29 |
Opponent:
Arina MARUSHCHAK | 2 | 2 | 0 | 2021/9/24 | 2021/10/21 |
Maja JANKO | 1 | 1 | 0 | 2021/3/25 | 2021/3/25 |
Julia PIWOWAR | 1 | 1 | 0 | 2021/3/25 | 2021/3/25 |
Anastasia KHOMICH | 1 | 0 | 1 | 2021/3/26 | 2021/3/26 |
Vibse JONASSEN / Lisa KRAMER | 1 | 1 | 0 | 2021/8/5 | 2021/8/5 |
Moa SJOO / Tilda SJOO | 1 | 0 | 1 | 2021/8/6 | 2021/8/6 |
Ann-Sofie Husher RUUS | 1 | 0 | 1 | 2021/8/5 | 2021/8/5 |
Julia MEYER / Elina SONNENSCHEIN | 1 | 1 | 0 | 2021/9/12 | 2021/9/12 |
Khushi HARAKAMANI / Ida MELKERHED | 1 | 1 | 0 | 2021/9/10 | 2021/9/10 |
Celia RIPPERT / Ramona ÜPRUS | 1 | 1 | 0 | 2021/9/12 | 2021/9/12 |
Alexandra WINGE | 1 | 1 | 0 | 2021/9/11 | 2021/9/11 |
Julie ABUSDAL | 1 | 1 | 0 | 2021/9/11 | 2021/9/11 |
Antonia SCHALLER | 1 | 1 | 0 | 2021/9/12 | 2021/9/12 |
Ramona ÜPRUS | 1 | 1 | 0 | 2021/9/12 | 2021/9/12 |
Katharina FINK | 1 | 0 | 1 | 2021/9/24 | 2021/9/24 |
Kaloyana NALBANTOVA | 1 | 0 | 1 | 2021/10/7 | 2021/10/7 |
Revati DEVASTHALE | 1 | 1 | 0 | 2021/10/21 | 2021/10/21 |
Ann-Kathrin SPÖRI | 1 | 1 | 0 | 2021/10/22 | 2021/10/22 |
Ananya PRAVEEN | 1 | 0 | 1 | 2021/10/22 | 2021/10/22 |
Rachel SUGDEN | 1 | 1 | 0 | 2021/11/25 | 2021/11/25 |
Esther SHI | 1 | 0 | 1 | 2021/11/25 | 2021/11/25 |
Basia GRODYNSKA | 1 | 1 | 0 | 2021/12/1 | 2021/12/1 |
Natalia MITCHELL | 1 | 1 | 0 | 2021/12/2 | 2021/12/2 |
Daniella GONDA | 1 | 0 | 1 | 2021/12/2 | 2021/12/2 |
Ranking History:
Ranking List:
Partner:
Partner: