
WANG Zhiyi
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 17-8
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Badminton Asia Championships 2022 | WS | Akane YAMAGUCHI | Winner |
Indonesia Open 2022 | WS | TAI Tzu Ying | Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Malaysia Open 2022 28/6/2022-3/7/2022 | |||||||
WS | Round 1 | 13 | WANG Zhiyi | 23-21 / 9-21 / 21-11 | HE Bingjiao | 9 | 67 |
Indonesia Open 2022 14/6/2022-19/6/2022 | |||||||
WS | Round 1 | 14 | WANG Zhiyi | 21-5 / 21-12 | Michelle LI | 12 | 31 |
WS | Round 2 | 14 | WANG Zhiyi | 21-17 / 21-18 | Carolina MARIN | 5 | 48 |
WS | Quarter-final | 14 | WANG Zhiyi | 21-19 / 21-14 | Akane YAMAGUCHI | 1 | 43 |
WS | Semi-final | 14 | WANG Zhiyi | 21-15 / 21-10 | HE Bingjiao | 9 | 42 |
WS | Final | 2 | TAI Tzu Ying | 21-23 / 21-6 / 21-15 | WANG Zhiyi | 14 | 60 |
Indonesian Masters 2022 7/6/2022-12/6/2022 | |||||||
WS | Round 1 | 4 | CHEN Yufei | 21-13 / 21-18 | WANG Zhiyi | 14 | 49 |
Thailand Open 2022 17/5/2022-22/5/2022 | |||||||
WS | Round 1 | - | WANG Zhiyi | 21-15 / 21-12 | Yvonne LI | - | 32 |
WS | Round 2 | - | Ratchanok INTANON | 21-13 / 21-15 | WANG Zhiyi | - | 38 |
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
WS | Team Match | - | WANG Zhiyi | 21-10 / 21-6 | Ania SETIEN | - | 23 |
WS | Team Match | - | WANG Zhiyi | 21-16 / 21-19 | CHEN Su Yu | - | 40 |
WS | Team Match | - | SIM Yu Jin | 28-26 / 18-21 / 21-8 | WANG Zhiyi | - | 88 |
Badminton Asia Championships 2022 26/4/2022-1/5/2022 | |||||||
WS | Round 1 | 16 | WANG Zhiyi | 12-21 / 21-15 / 21-15 | Busanan ONGBAMRUNGPHAN | 11 | 69 |
WS | Round 2 | 16 | WANG Zhiyi | 12-21 / 21-7 / 21-13 | Saina NEHWAL | 23 | 47 |
WS | Quarter-final | 16 | WANG Zhiyi | 21-19 / 21-9 | Wen Chi HSU | 75 | 34 |
WS | Semi-final | 16 | WANG Zhiyi | 10-21 / 21-12 / 21-16 | Se Young AN | 4 | 63 |
WS | Final | 16 | WANG Zhiyi | 15-21 / 21-13 / 21-19 | Akane YAMAGUCHI | 2 | 78 |
Korea Masters 2022 12/4/2022-17/4/2022 | |||||||
WS | Round 1 | - | WANG Zhiyi | 21-18 / 21-16 | SIM Yu Jin | - | 46 |
WS | Round 2 | - | WANG Zhiyi | 20-22 / 21-7 / 21-12 | GOH Jin Wei | - | 56 |
WS | Quarter-final | - | WANG Zhiyi | 21-13 / 21-13 | YEO Jia Min | - | 32 |
WS | Semi-final | - | CHEN Yufei | 21-7 / 19-21 / 21-17 | WANG Zhiyi | - | 76 |
Korea Open 2022 5/4/2022-10/4/2022 | |||||||
WS | Round 1 | 17 | WANG Zhiyi | 17-21 / 21-16 / 21-19 | Supanida KATETHONG | 27 | 71 |
WS | Round 2 | 11 | Busanan ONGBAMRUNGPHAN | 21-17 / 17-21 / 21-18 | WANG Zhiyi | 17 | 70 |
All England 2022 16/3/2022-20/3/2022 | |||||||
WS | Round 1 | 7 | PUSARLA V. Sindhu | 21-18 / 21-13 | WANG Zhiyi | 17 | 42 |
German Open 2022 8/3/2022-13/3/2022 | |||||||
WS | Round 1 | 8 | Ratchanok INTANON | 21-11 / 21-18 | WANG Zhiyi | 17 | 34 |
Opponent:
Ratchanok INTANON | 2 | 0 | 2 | 2022/3/8 | 2022/5/19 |
Busanan ONGBAMRUNGPHAN | 2 | 1 | 1 | 2022/4/7 | 2022/4/27 |
SIM Yu Jin | 2 | 1 | 1 | 2022/4/12 | 2022/5/14 |
CHEN Yufei | 2 | 0 | 2 | 2022/4/16 | 2022/6/8 |
Akane YAMAGUCHI | 2 | 2 | 0 | 2022/5/1 | 2022/6/17 |
HE Bingjiao | 2 | 2 | 0 | 2022/6/18 | 2022/6/28 |
PUSARLA V. Sindhu | 1 | 0 | 1 | 2022/3/16 | 2022/3/16 |
Supanida KATETHONG | 1 | 1 | 0 | 2022/4/6 | 2022/4/6 |
GOH Jin Wei | 1 | 1 | 0 | 2022/4/14 | 2022/4/14 |
YEO Jia Min | 1 | 1 | 0 | 2022/4/15 | 2022/4/15 |
Saina NEHWAL | 1 | 1 | 0 | 2022/4/28 | 2022/4/28 |
Wen Chi HSU | 1 | 1 | 0 | 2022/4/29 | 2022/4/29 |
Se Young AN | 1 | 1 | 0 | 2022/4/30 | 2022/4/30 |
Ania SETIEN | 1 | 1 | 0 | 2022/5/9 | 2022/5/9 |
CHEN Su Yu | 1 | 1 | 0 | 2022/5/10 | 2022/5/10 |
Yvonne LI | 1 | 1 | 0 | 2022/5/18 | 2022/5/18 |
Michelle LI | 1 | 1 | 0 | 2022/6/14 | 2022/6/14 |
Carolina MARIN | 1 | 1 | 0 | 2022/6/16 | 2022/6/16 |
TAI Tzu Ying | 1 | 0 | 1 | 2022/6/19 | 2022/6/19 |
WS
Tournament | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R3 | - | R3 ('21) |
All England | - | - | - | R2 | - | R1 | R2 ('20) |
Indonesia Open | - | - | - | - | - | F | F ('22) |
Malaysia Open | - | - | - | - | - | R1 | R1 ('22) |
Denmark Open | - | - | - | - | QF | - | QF ('21) |
Fuzhou China Open | R1 | - | - | - | - | - | R1 ('17) |
China Masters | - | SF | R1 | - | - | - | SF ('18) |
Thailand Open | R1(Q) | - | - | - | - | R2 | R2 ('22) |
Dutch Open | - | - | W | - | - | - | W ('19) |
German Open | - | - | - | - | - | R1 | R1 ('22) |
Canada Open | - | - | F | - | - | - | F ('19) |
VIETNAM OPEN | - | - | SF | - | - | - | SF ('19) |
New Zealand Open | R2 | - | QF | - | - | - | QF ('19) |
Syed Modi Memorial India Open | - | - | QF | - | - | - | QF ('19) |
US Open | - | - | W | - | - | - | W ('19) |
Korea Open | - | - | - | - | - | R2 | R2 ('22) |
Korea Masters | SF | - | R2 | - | - | SF | SF ('17 '22) |
Indonesian Masters | - | - | - | SF | - | R1 | SF ('20) |
YUZU Indonesia Masters 2019 | - | - | W | - | - | - | W ('19) |
Macau Open | - | - | R2 | - | - | - | R2 ('19) |
Malaysia Masters | - | - | - | QF | - | - | QF ('20) |
Badminton Asia Championships | - | - | - | - | - | W | W ('22) |
Thailand Masters | - | - | - | R1 | - | - | R1 ('20) |
Ranking History:
Ranking List:
Partner:
Partner: