
Robert WHITE
Year:
Category:
Level:
Round:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 11-7
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Mohamed Abderrahime BELARBI / Adel HAMEK | 2 | 0 | 2 | 2022/2/18 | 2022/2/26 |
Michel Henri ASSEMBE / Antoine Eddy OWONA NDIMAKO | 1 | 1 | 0 | 2022/2/15 | 2022/2/15 |
Abdelrahman ABDELHAKIM / Mohamed MOSTAFA KAMEL | 1 | 0 | 1 | 2022/2/15 | 2022/2/15 |
Abdelrahman ABDELHAKIM | 1 | 1 | 0 | 2022/2/15 | 2022/2/15 |
Mwanza EDWARD | 1 | 1 | 0 | 2022/2/16 | 2022/2/16 |
Ahmed SALAH | 1 | 1 | 0 | 2022/2/17 | 2022/2/17 |
Gregory GRONDIN / NANICAOUDIN Loic Antoine | 1 | 1 | 0 | 2022/2/18 | 2022/2/18 |
Melvin APPIAH | 1 | 1 | 0 | 2022/2/18 | 2022/2/18 |
Adham Hatem ELGAMAL | 1 | 0 | 1 | 2022/2/18 | 2022/2/18 |
CHAN FUNG TING Xavier / Ly-Hoa CHAI | 1 | 0 | 1 | 2022/2/19 | 2022/2/19 |
Thomas KATEREGA / Amos MUYANJA | 1 | 1 | 0 | 2022/2/25 | 2022/2/25 |
Abdul Zaheer BEEBEEJAUN | 1 | 1 | 0 | 2022/2/24 | 2022/2/24 |
Rohan THOOL | 1 | 0 | 1 | 2022/2/24 | 2022/2/24 |
Samuel O’Brien RICKETTS / Tahlia RICHARDSON | 1 | 1 | 0 | 2022/2/25 | 2022/2/25 |
Melvin APPIAH / Vilina APPIAH | 1 | 1 | 0 | 2022/2/25 | 2022/2/25 |
Koceila MAMMERI / Tanina Violette MAMMERI | 1 | 0 | 1 | 2022/2/27 | 2022/2/27 |
Ranking History:
Ranking List:
Partner:
Partner: