
Raghu MARISWAMY
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-3
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Orléans Masters 2022 29/3/2022-3/4/2022 | |||||||
MS (qual) | Round 1 | 214 | Sathish Kumar KARUNAKARAN | 21-18 / 21-16 | Raghu MARISWAMY | 139 | 33 |
Polish Open 2022 24/3/2022-27/3/2022 | |||||||
MS | Round 1 | 127 | LEONG Jun Hao | 21-19 / 21-6 | Raghu MARISWAMY | 138 | 26 |
Syed Modi Memorial India Open 2022 18/1/2022-23/1/2022 | |||||||
MS | Round 1 | 159 | Raghu MARISWAMY | 21-19 / 13-21 / 21-18 | Siril VERMA | 83 | 54 |
MS | Round 2 | 74 | Lucas CLAERBOUT | 21-9 / 21-9 | Raghu MARISWAMY | 159 | 25 |
Opponent:
Siril VERMA | 1 | 1 | 0 | 2022/1/19 | 2022/1/19 |
Lucas CLAERBOUT | 1 | 0 | 1 | 2022/1/20 | 2022/1/20 |
LEONG Jun Hao | 1 | 0 | 1 | 2022/3/25 | 2022/3/25 |
Sathish Kumar KARUNAKARAN | 1 | 0 | 1 | 2022/3/29 | 2022/3/29 |
MS
Tournament | 2018 | 2019 | 2021 | 2022 | Best |
---|---|---|---|---|---|
Syed Modi Memorial India Open | - | R1(Q) | - | R2 | R2 ('22) |
Orléans Masters | - | - | R1(Q) | - | R1(Q) ('21) |
Hyderabad Open | R1(Q) | - | - | - | R1(Q) ('18) |
Ranking History:
Ranking List:
Partner:
Partner: