
HUANG Yaqiong
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 32-4
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
German Open 2022 | XD | Dechapol PUAVARANUKROH / Sapsiree TAERATTANACHAI | Runner-up |
Korea Masters 2022 | XD | WANG Yilyu / HUANG Dongping | Runner-up |
Badminton Asia Championships 2022 | XD | WANG Yilyu / HUANG Dongping | Winner |
Thailand Open 2022 | XD | Dechapol PUAVARANUKROH / Sapsiree TAERATTANACHAI | Winner |
Indonesian Masters 2022 | XD | Thom GICQUEL / Delphine DELRUE | Winner |
Indonesia Open 2022 | XD | Yuta WATANABE / Arisa HIGASHINO | Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
XD
Tournament | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | QF | R3 | - | QF | W | W | - | R2 | - | W ('18 '19) |
All England | - | R2 | QF | R2 | W | F | W | R2 | - | SF | W ('17 '19) |
Indonesia Open | - | QF | QF | SF | R2 | SF | W | - | - | W | W ('19 '22) |
Malaysia Open | - | - | R2 | - | F | W | W | - | - | - | W ('18 '19) |
Japan Open | - | - | R2 | SF | QF | W | QF | - | - | - | W ('18) |
Denmark Open | - | R2 | QF | SF | - | W | QF | - | - | - | W ('18) |
French Open | - | QF | - | R1 | QF | W | F | - | - | - | W ('18) |
Victor China Open | - | SF | R2 | R2 | W | W | W | - | - | - | W ('17 '18 '19) |
Fuzhou China Open | R1 | - | - | QF | - | W | F | - | - | - | W ('18) |
Swiss Open | - | R2 | W | - | - | - | - | - | - | - | W ('15) |
Thailand Open | - | - | - | - | - | - | - | - | - | W | W ('22) |
Hong Kong Open | - | SF | R1 | R2 | W | - | - | - | - | - | W ('17) |
Dutch Open | QF | - | - | - | - | - | - | - | - | - | QF ('13) |
German Open | - | - | - | - | F | - | - | - | - | F | F ('17 '22) |
SINGAPORE OPEN | - | R1 | F | - | W | - | SF | - | - | - | W ('17) |
Olympic Games | - | - | - | - | - | - | - | - | F | - | F ('21) |
Australian Open | - | R2 | R2 | W | - | - | - | - | - | - | W ('16) |
India Open | - | R2 | QF | W | W | - | - | - | - | - | W ('16 '17) |
US Open | F | - | - | - | - | - | - | - | - | - | F ('13) |
Asian Games (Individual Event) | - | - | - | - | - | W | - | - | - | - | W ('18) |
Korea Open | - | - | QF | QF | - | R1 | F | - | - | QF | F ('19) |
Korea Masters | QF | - | - | - | - | - | - | - | - | F | F ('22) |
Indonesian Masters | - | - | QF | - | - | W | W | W | - | W | W ('18 '19 '20 '22) |
Season Finals | - | - | - | Group | - | F | W | - | - | - | W ('19) |
Macau Open | W | - | - | - | - | - | - | - | - | - | W ('13) |
Malaysia Masters | - | W | - | - | - | F | - | W | - | - | W ('14 '20) |
Badminton Asia Championships | - | - | QF | QF | W | SF | SF | - | - | W | W ('17 '22) |
London Grand Prix Gold | R1 | - | - | - | - | - | - | - | - | - | R1 ('13) |
WD
Tournament | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Best |
---|---|---|---|---|---|---|---|
Malaysia Open | - | - | - | - | R2 | - | R2 ('16) |
Denmark Open | - | - | - | - | - | QF | QF ('17) |
French Open | - | - | - | W | - | - | W ('15) |
Fuzhou China Open | - | - | F | - | - | F | F ('14 '17) |
Chinese Taipei Open | - | - | SF | SF | - | - | SF ('14 '15) |
Swiss Open | - | - | - | - | SF | - | SF ('16) |
German Open | - | - | - | - | W | - | W ('16) |
Canada Open | - | W | - | - | - | - | W ('13) |
SINGAPORE OPEN | - | - | - | - | R2 | - | R2 ('16) |
Australian Open | - | - | - | - | - | R2 | R2 ('17) |
Syed Modi Memorial India Open | - | - | F | - | - | - | F ('14) |
Korea Open | - | - | - | - | - | W | W ('17) |
Indonesian Masters | QF | - | - | - | - | - | QF ('12) |
Season Finals | - | - | - | - | - | SF | SF ('17) |
Bitburger Open | - | - | SF | - | - | - | SF ('14) |
Macau Open | - | - | F | - | R1 | W | W ('17) |
Malaysia Masters | - | R2 | - | - | - | - | R2 ('13) |
Ranking History:
Ranking List:
Partner:
Partner: