
Line Højmark KJAERSFELDT
Year:
Category:
Level:
Round:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 8-6
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
WS | Team Match | - | Line Højmark KJAERSFELDT | 21-12 / 21-9 | Mohd Khairul MYISHA | - | 33 |
WS | Team Match | - | Line Højmark KJAERSFELDT | 21-6 / 21-6 | Nour AHMED YOUSSRI | - | 23 |
WS | Team Match | - | Busanan ONGBAMRUNGPHAN | 21-10 / 18-21 / 21-16 | Line Højmark KJAERSFELDT | - | 61 |
European Championships 2022 25/4/2022-30/4/2022 | |||||||
WS | Round 2 | 33 | Line Højmark KJAERSFELDT | 21-10 / 21-11 | Marie BATOMENE | 64 | 31 |
WS | Round 3 | 33 | Line Højmark KJAERSFELDT | 21-12 / 21-12 | Beatriz CORRALES | 51 | 32 |
WS | Quarter-final | 6 | Carolina MARIN | 21-11 / 14-21 / 21-17 | Line Højmark KJAERSFELDT | 33 | 65 |
Orléans Masters 2022 29/3/2022-3/4/2022 | |||||||
WS | Round 1 | 33 | Line Højmark KJAERSFELDT | 21-19 / 21-16 | Clara AZURMENDI | 42 | 33 |
WS | Round 2 | 33 | Line Højmark KJAERSFELDT | 21-15 / 21-9 | Jordan HART | 70 | 30 |
WS | Quarter-final | 33 | Line Højmark KJAERSFELDT | 21-14 / 21-14 | Hsuan-Yu Wendy CHEN | 80 | 37 |
WS | Semi-final | 78 | Putri Kusuma WARDANI | 21-10 / 22-20 | Line Højmark KJAERSFELDT | 33 | 39 |
Swiss Open 2022 22/3/2022-27/3/2022 | |||||||
WS | Round 1 | 7 | PUSARLA V. Sindhu | 21-14 / 21-12 | Line Højmark KJAERSFELDT | 32 | 37 |
All England 2022 16/3/2022-20/3/2022 | |||||||
WS | Round 1 | 46 | Clara AZURMENDI | 21-19 / 21-11 | Line Højmark KJAERSFELDT | 32 | 33 |
German Open 2022 8/3/2022-13/3/2022 | |||||||
WS | Round 1 | 32 | Line Højmark KJAERSFELDT | 21-15 / 21-14 | AAKARSHI KASHYAP | 53 | 34 |
WS | Round 2 | 12 | Michelle LI | 21-17 / 21-19 | Line Højmark KJAERSFELDT | 32 | 41 |
Opponent:
Clara AZURMENDI | 2 | 1 | 1 | 2022/3/16 | 2022/3/30 |
AAKARSHI KASHYAP | 1 | 1 | 0 | 2022/3/9 | 2022/3/9 |
Michelle LI | 1 | 0 | 1 | 2022/3/10 | 2022/3/10 |
PUSARLA V. Sindhu | 1 | 0 | 1 | 2022/3/23 | 2022/3/23 |
Jordan HART | 1 | 1 | 0 | 2022/3/31 | 2022/3/31 |
Hsuan-Yu Wendy CHEN | 1 | 1 | 0 | 2022/4/1 | 2022/4/1 |
Putri Kusuma WARDANI | 1 | 0 | 1 | 2022/4/2 | 2022/4/2 |
Marie BATOMENE | 1 | 1 | 0 | 2022/4/26 | 2022/4/26 |
Beatriz CORRALES | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
Carolina MARIN | 1 | 0 | 1 | 2022/4/28 | 2022/4/28 |
Mohd Khairul MYISHA | 1 | 1 | 0 | 2022/5/8 | 2022/5/8 |
Nour AHMED YOUSSRI | 1 | 1 | 0 | 2022/5/9 | 2022/5/9 |
Busanan ONGBAMRUNGPHAN | 1 | 0 | 1 | 2022/5/10 | 2022/5/10 |
Ranking History:
Ranking List:
Partner:
Partner: