
Olga FAGBEMI
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-5
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
All African Snr Champs 2004 18/4/2004-24/4/2004 | |||||||
MD | Round 1 | - | Ocholi EDICHA / Olga FAGBEMI | 15-0 / 15-0 | Mostafa AMIN / Sherif GAFFER | - | 0 |
MD | Round 2 | - | Ocholi EDICHA / Olga FAGBEMI | 15-11 / 3-15 / 15-13 | Hyder ABOOBAKAR / Abhinesh DUSSAIN | - | 0 |
MD | Quarter-final | (58*) | Stewart CARSON / Dorian Lance JAMES | 17-14 / 15-6 | Ocholi EDICHA / Olga FAGBEMI | - | 0 |
MS | Round 1 | (1080*) | Olga FAGBEMI | 15-5 / 15-2 | Mostafa AMIN | (647*) | 0 |
MS | Round 2 | (1080*) | Olga FAGBEMI | 15-8 / 15-6 | Stephane WANQUET | (912*) | 0 |
MS | Round 3 | (1080*) | Olga FAGBEMI | 15-0 / 15-6 | Georgie CUPIDON | (330*) | 0 |
MS | Quarter-final | (138*) | Dotun AKINSANYA | 15-4 / 15-8 | Olga FAGBEMI | (1080*) | 0 |
Mauritius International 2004 14/4/2004-17/4/2004 | |||||||
MD | Round 1 | - | Ibrahim ADAMU / Olga FAGBEMI | 15-6 / 15-8 | Olivier FOSSY / Stephane WANQUET | - | 0 |
MD | Round 2 | (18*) | LIU Kwok Wa / NJOTO Albertus Susanto | 15-7 / 15-2 | Ibrahim ADAMU / Olga FAGBEMI | - | 0 |
MS | Round 1 | (1080*) | Olga FAGBEMI | 15-6 / 15-3 | Chis UMANEE | (893*) | 0 |
MS | Round 2 | - | Greg Orobosa OKUONGHAE | 15-11 / 15-4 | Olga FAGBEMI | (1080*) | 0 |
All England 2004 9/3/2004-14/3/2004 | |||||||
MS (qual) | Quarter-final | (73*) | Daniel DAMGAARD-PEDERSEN | 15-9 / 15-5 | Olga FAGBEMI | - | 0 |
Opponent:
Daniel DAMGAARD-PEDERSEN | 1 | 0 | 1 | 2004/3/9 | 2004/3/9 |
Olivier FOSSY / Stephane WANQUET | 1 | 1 | 0 | 2004/4/14 | 2004/4/14 |
LIU Kwok Wa / NJOTO Albertus Susanto | 1 | 0 | 1 | 2004/4/14 | 2004/4/14 |
Chis UMANEE | 1 | 1 | 0 | 2004/4/14 | 2004/4/14 |
Greg Orobosa OKUONGHAE | 1 | 0 | 1 | 2004/4/14 | 2004/4/14 |
Mostafa AMIN / Sherif GAFFER | 1 | 1 | 0 | 2004/4/18 | 2004/4/18 |
Hyder ABOOBAKAR / Abhinesh DUSSAIN | 1 | 1 | 0 | 2004/4/18 | 2004/4/18 |
Stewart CARSON / Dorian Lance JAMES | 1 | 0 | 1 | 2004/4/18 | 2004/4/18 |
Mostafa AMIN | 1 | 1 | 0 | 2004/4/18 | 2004/4/18 |
Stephane WANQUET | 1 | 1 | 0 | 2004/4/18 | 2004/4/18 |
Georgie CUPIDON | 1 | 1 | 0 | 2004/4/18 | 2004/4/18 |
Dotun AKINSANYA | 1 | 0 | 1 | 2004/4/18 | 2004/4/18 |
MS
Tournament | 2001 | 2004 | Best |
---|---|---|---|
World Championships | R1(Q) | - | R1(Q) ('01) |
All England | - | QF(Q) | QF(Q) ('04) |
Ranking History:
Ranking List:
Partner:
Partner: