
Israel WANAGALYA
Year:
Category:
Level:
Round:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 9-9
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Oswald Ash FANO-DOSH | 2 | 2 | 0 | 2022/2/14 | 2022/2/19 |
Mohamed Abderrahime BELARBI | 2 | 1 | 1 | 2022/2/15 | 2022/2/18 |
Carlos Charles AHOUANGASSI / Carlos Miguel Codjo KPANOU | 1 | 1 | 0 | 2022/2/14 | 2022/2/14 |
ASSING Aaron / CHAN FUNG TING Xavier | 1 | 0 | 1 | 2022/2/14 | 2022/2/14 |
Koceila MAMMERI / Youcef Sabri MEDEL | 1 | 0 | 1 | 2022/2/15 | 2022/2/15 |
NANICAOUDIN Loic Antoine | 1 | 1 | 0 | 2022/2/14 | 2022/2/14 |
Adham Hatem ELGAMAL / Ahmed SALAH | 1 | 0 | 1 | 2022/2/19 | 2022/2/19 |
Prince MATEME | 1 | 1 | 0 | 2022/2/18 | 2022/2/18 |
Anuoluwapo Juwon OPEYORI | 1 | 0 | 1 | 2022/2/19 | 2022/2/19 |
Adham Hatem ELGAMAL / Doha HANY | 1 | 0 | 1 | 2022/2/19 | 2022/2/19 |
Mohamed Abderrahime BELARBI / Adel HAMEK | 1 | 0 | 1 | 2022/2/25 | 2022/2/25 |
Bahaedeen Ahmad ALSHANNIK | 1 | 0 | 1 | 2022/2/24 | 2022/2/24 |
Aaron NDAWULA / Olivia Betty KYOMUKAMA | 1 | 1 | 0 | 2022/2/25 | 2022/2/25 |
Ali Ahmed EL KHATEEB / Hana TAREK MOHAMED | 1 | 1 | 0 | 2022/2/25 | 2022/2/25 |
Tejraj PULTOO / Kobita DOOKHEE | 1 | 1 | 0 | 2022/2/26 | 2022/2/26 |
Senthil Vel GOVINDARASU / Venosha RADHAKRISHNAN | 1 | 0 | 1 | 2022/2/24 | 2022/2/24 |
Ranking History:
Ranking List:
Partner:
Partner: