
Kartikey GULSHAN KUMAR
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-8
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Indonesian Masters 2022 7/6/2022-12/6/2022 | |||||||
MS (qual) | Round 1 | 59 | SOONG Joo Ven | 21-16 / 9-21 / 21-14 | Kartikey GULSHAN KUMAR | 105 | 58 |
Italian International 2022 2/6/2022-5/6/2022 | |||||||
MS | Round 1 | - | Felix BURESTEDT | 21-14 / 21-18 | Kartikey GULSHAN KUMAR | - | 50 |
Orléans Masters 2022 29/3/2022-3/4/2022 | |||||||
MS | Round 1 | 79 | Mithun MANJUNATH | 21-10 / 21-13 | Kartikey GULSHAN KUMAR | 96 | 41 |
Polish Open 2022 24/3/2022-27/3/2022 | |||||||
MS | Round 1 | 97 | DANYLO BOSNIUK | 21-16 / 21-19 | Kartikey GULSHAN KUMAR | 95 | 40 |
Iran Fajr Badminton International Challenge 2022 7/2/2022-11/2/2022 | |||||||
MS | Round 1 | 104 | Kartikey GULSHAN KUMAR | 21-14 / 21-7 | Hasan MOTAGHI | - | 30 |
MS | Round 2 | 104 | Kartikey GULSHAN KUMAR | 21-11 / 21-11 | Amir JABBARI | 354 | 33 |
MS | Round 3 | 104 | Kartikey GULSHAN KUMAR | 21-4 / 21-10 | Nima ROSTAMPOURLAGALDANI | 653 | 24 |
MS | Quarter-final | 104 | Kartikey GULSHAN KUMAR | 24-26 / 21-12 / 21-16 | Abhishek YELIGAR | 250 | 63 |
MS | Semi-final | 175 | Meiraba LUWANG | 21-17 / 21-14 | Kartikey GULSHAN KUMAR | 104 | 41 |
Odisha Open 2022 25/1/2022-30/1/2022 | |||||||
MS | Round 1 | 102 | Kartikey GULSHAN KUMAR | 21-7 / 21-17 | Hemanth M.GOWDA | 321 | 32 |
MS | Round 2 | 85 | Mithun MANJUNATH | 15-21 / 21-17 / 21-15 | Kartikey GULSHAN KUMAR | 102 | 75 |
Syed Modi Memorial India Open 2022 18/1/2022-23/1/2022 | |||||||
MS | Round 1 | 118 | Kartikey GULSHAN KUMAR | 9-2 Ret. | Subhankar DEY | 59 | 4 |
MS | Round 2 | 79 | Arnaud MERKLE | 21-8 / 21-12 | Kartikey GULSHAN KUMAR | 118 | 39 |
India Open 2022 11/1/2022-16/1/2022 | |||||||
MS | Round 1 | 63 | Kalle KOLJONEN | 21-11 / 21-15 | Kartikey GULSHAN KUMAR | 125 | 45 |
Opponent:
Mithun MANJUNATH | 2 | 0 | 2 | 2022/1/26 | 2022/3/29 |
Kalle KOLJONEN | 1 | 0 | 1 | 2022/1/11 | 2022/1/11 |
Subhankar DEY | 1 | 1 | 0 | 2022/1/18 | 2022/1/18 |
Arnaud MERKLE | 1 | 0 | 1 | 2022/1/20 | 2022/1/20 |
Hemanth M.GOWDA | 1 | 1 | 0 | 2022/1/25 | 2022/1/25 |
Hasan MOTAGHI | 1 | 1 | 0 | 2022/2/7 | 2022/2/7 |
Amir JABBARI | 1 | 1 | 0 | 2022/2/8 | 2022/2/8 |
Nima ROSTAMPOURLAGALDANI | 1 | 1 | 0 | 2022/2/9 | 2022/2/9 |
Abhishek YELIGAR | 1 | 1 | 0 | 2022/2/9 | 2022/2/9 |
Meiraba LUWANG | 1 | 0 | 1 | 2022/2/10 | 2022/2/10 |
DANYLO BOSNIUK | 1 | 0 | 1 | 2022/3/25 | 2022/3/25 |
Felix BURESTEDT | 1 | 0 | 1 | 2022/6/3 | 2022/6/3 |
SOONG Joo Ven | 1 | 0 | 1 | 2022/6/7 | 2022/6/7 |
MS
Tournament | 2017 | 2018 | 2019 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|
China Masters | - | R1 | - | - | - | R1 ('18) |
Chinese Taipei Open | R1 | - | - | - | - | R1 ('17) |
Thailand Open | R1 | R2(Q) | - | - | - | R1 ('17) |
Canada Open | - | R1 | - | - | - | R1 ('18) |
VIETNAM OPEN | R2 | R1 | - | - | - | R2 ('17) |
India Open | - | R2 | R1 | - | R1 | R2 ('18) |
Syed Modi Memorial India Open | R2 | R1 | R1(Q) | - | R2 | R2 ('17 '22) |
Korea Masters | R1 | - | - | - | - | R1 ('17) |
Indonesian Masters | - | - | - | - | R1(Q) | R1(Q) ('22) |
YUZU Indonesia Masters 2019 | - | R2 | - | - | - | R2 ('18) |
Orléans Masters | - | R2 | - | R1 | - | R2 ('18) |
Hyderabad Open | - | R2 | R2 | - | - | R2 ('18 '19) |
Ranking History:
Ranking List:
Partner:
Partner: