
Marvin SEIDEL
Year:
Category:
Level:
Round:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 9-5
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
European Championships 2022 | MD | Alexander DUNN / Adam HALL | Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Satwiksairaj RANKIREDDY / Chirag SHETTY | 2 | 0 | 2 | 2022/3/17 | 2022/5/8 |
Fabien DELRUE / William VILLEGER | 2 | 2 | 0 | 2022/3/24 | 2022/4/28 |
Lucas CORVEE / Ronan LABAR | 1 | 1 | 0 | 2022/3/9 | 2022/3/9 |
Keiichiro MATSUI / Yoshinori TAKEUCHI | 1 | 0 | 1 | 2022/3/10 | 2022/3/10 |
Krishna Prasad GARAGA / VISHNU VARDHAN GOUD PANJALA | 1 | 1 | 0 | 2022/3/16 | 2022/3/16 |
Eloi ADAM / Julien MAIO | 1 | 1 | 0 | 2022/3/23 | 2022/3/23 |
Aaron CHIA / SOH Wooi Yik | 1 | 0 | 1 | 2022/3/25 | 2022/3/25 |
Rory EASTON / Zach RUSS | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
Ben LANE / Sean VENDY | 1 | 1 | 0 | 2022/4/29 | 2022/4/29 |
Alexander DUNN / Adam HALL | 1 | 1 | 0 | 2022/4/30 | 2022/4/30 |
LEE Yang / WANG Chi-Lin | 1 | 0 | 1 | 2022/5/9 | 2022/5/9 |
DONG Adam (Xingyu) / Nyl YAKURA | 1 | 1 | 0 | 2022/5/11 | 2022/5/11 |
Ranking History:
Ranking List:
Partner:
Partner: