
Melvin APPIAH
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 10-8
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Marvin CHISELA / Mwansa RODRICK | 1 | 1 | 0 | 2022/2/15 | 2022/2/15 |
Gregory GRONDIN / NANICAOUDIN Loic Antoine | 1 | 1 | 0 | 2022/2/16 | 2022/2/16 |
Thabani MATHE | 1 | 1 | 0 | 2022/2/14 | 2022/2/14 |
Mwanza EDWARD | 1 | 1 | 0 | 2022/2/15 | 2022/2/15 |
CHAN FUNG TING Xavier | 1 | 0 | 1 | 2022/2/16 | 2022/2/16 |
Koceila MAMMERI | 1 | 0 | 1 | 2022/2/17 | 2022/2/17 |
ASSING Aaron / CHAN FUNG TING Xavier | 1 | 0 | 1 | 2022/2/18 | 2022/2/18 |
Robert WHITE | 1 | 0 | 1 | 2022/2/18 | 2022/2/18 |
Michel Henri ASSEMBE / Maeva Princia Gertrude ANAMBA | 1 | 1 | 0 | 2022/2/18 | 2022/2/18 |
Koceila MAMMERI / Tanina Violette MAMMERI | 1 | 0 | 1 | 2022/2/19 | 2022/2/19 |
Abdul HIRYA / Muhammad SSALI | 1 | 1 | 0 | 2022/2/25 | 2022/2/25 |
Jones Ralfy JANSEN / Jan Colin VÖLKER | 1 | 0 | 1 | 2022/2/26 | 2022/2/26 |
Moustafa BUMPENJE | 1 | 1 | 0 | 2022/2/24 | 2022/2/24 |
Ahmed ODUKA | 1 | 1 | 0 | 2022/2/24 | 2022/2/24 |
Michel Henri ASSEMBE | 1 | 1 | 0 | 2022/2/24 | 2022/2/24 |
Matthew ABELA | 1 | 0 | 1 | 2022/2/25 | 2022/2/25 |
Abdul Swaburuh SSEMPIRI / Assumpta OWOMUGISHA | 1 | 1 | 0 | 2022/2/25 | 2022/2/25 |
Robert WHITE / Deidre LAURENS | 1 | 0 | 1 | 2022/2/25 | 2022/2/25 |
Ranking History:
Ranking List:
Partner:
Partner: