
KEYURA MOPATI
Year:
Category:
Level:
Round:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 5-5
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Orléans Masters 2022 29/3/2022-3/4/2022 | |||||||
WS (qual) | Round 1 | 162 | KEYURA MOPATI | 21-12 / 11-21 / 22-20 | Abigail HOLDEN | 154 | 46 |
WS (qual) | Round 2 | 162 | KEYURA MOPATI | 22-20 / 21-18 | TANYA HEMANTH | 109 | 39 |
WS | Round 1 | 97 | Wendy ZHANG | 16-21 / 21-7 / 21-15 | KEYURA MOPATI | 162 | 42 |
Polish Open 2022 24/3/2022-27/3/2022 | |||||||
WS | Round 1 | 170 | KEYURA MOPATI | 25-23 / 21-16 | Clara LASSAUX | 181 | 35 |
WS | Round 2 | 88 | Mariya MITSOVA | 18-21 / 21-13 / 21-14 | KEYURA MOPATI | 170 | 60 |
Portuguese International 2022 10/3/2022-13/3/2022 | |||||||
WS | Round 1 | 179 | KEYURA MOPATI | 21-19 / 21-11 | Katarina VARGOVA | 230 | 34 |
WS | Round 2 | 93 | Ozge BAYRAK | 21-9 / 21-15 | KEYURA MOPATI | 179 | 33 |
Odisha Open 2022 25/1/2022-30/1/2022 | |||||||
WS | Round 1 | 605 | Tasnim MIR | 13-21 / 21-14 / 21-19 | KEYURA MOPATI | 187 | 53 |
India Open 2022 11/1/2022-16/1/2022 | |||||||
WS | Round 1 | 246 | KEYURA MOPATI | 15-21 / 21-19 / 21-8 | SMIT TOSHNIWAL | 206 | 70 |
WS | Round 2 | 76 | AAKARSHI KASHYAP | 21-10 / 21-10 | KEYURA MOPATI | 246 | 23 |
Opponent:
SMIT TOSHNIWAL | 1 | 1 | 0 | 2022/1/12 | 2022/1/12 |
AAKARSHI KASHYAP | 1 | 0 | 1 | 2022/1/13 | 2022/1/13 |
Tasnim MIR | 1 | 0 | 1 | 2022/1/26 | 2022/1/26 |
Katarina VARGOVA | 1 | 1 | 0 | 2022/3/11 | 2022/3/11 |
Ozge BAYRAK | 1 | 0 | 1 | 2022/3/12 | 2022/3/12 |
Clara LASSAUX | 1 | 1 | 0 | 2022/3/25 | 2022/3/25 |
Mariya MITSOVA | 1 | 0 | 1 | 2022/3/25 | 2022/3/25 |
Abigail HOLDEN | 1 | 1 | 0 | 2022/3/29 | 2022/3/29 |
TANYA HEMANTH | 1 | 1 | 0 | 2022/3/29 | 2022/3/29 |
Wendy ZHANG | 1 | 0 | 1 | 2022/3/30 | 2022/3/30 |
Ranking History:
Ranking List:
Partner:
Partner: