
Aatish LUBAH
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 9-5
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Thabani MATHE / Dean MATYANGA | 1 | 1 | 0 | 2022/2/14 | 2022/2/14 |
Marvin CHISELA / Mwansa RODRICK | 1 | 1 | 0 | 2022/2/15 | 2022/2/15 |
Gregory GRONDIN / NANICAOUDIN Loic Antoine | 1 | 1 | 0 | 2022/2/16 | 2022/2/16 |
Kalombo MULENGA | 1 | 1 | 0 | 2022/2/15 | 2022/2/15 |
NANICAOUDIN Loic Antoine | 1 | 1 | 0 | 2022/2/16 | 2022/2/16 |
Mohamed Abderrahime BELARBI | 1 | 0 | 1 | 2022/2/17 | 2022/2/17 |
Adel HAMEK | 1 | 0 | 1 | 2022/2/18 | 2022/2/18 |
Dennis OMARA / Shilton TAYEBWA | 1 | 1 | 0 | 2022/2/25 | 2022/2/25 |
Ahmed ODUKA / Akbar ODUKA | 1 | 1 | 0 | 2022/2/26 | 2022/2/26 |
Mohamed Abderrahime BELARBI / Adel HAMEK | 1 | 0 | 1 | 2022/2/26 | 2022/2/26 |
Anirudh JANARDHANAN | 1 | 0 | 1 | 2022/2/25 | 2022/2/25 |
Paul MAKANDE / Sharifah WANYANA | 1 | 1 | 0 | 2022/2/25 | 2022/2/25 |
Amos MUYANJA / Kurthum NALUMANSI | 1 | 1 | 0 | 2022/2/25 | 2022/2/25 |
MD
Tournament | 2014 | 2017 | Best |
---|---|---|---|
World Championships | - | R1 | R1 ('17) |
Commonwealth Games (Individual Event) | R3 | - | R3 ('14) |
MS
Tournament | 2018 | Best |
---|---|---|
Commonwealth Games (Individual Event) | R2 | R2 ('18) |
Ranking History:
Ranking List:
Partner:
Partner: