
Ananda Galvani DANISWARA
Year:
Category:
Level:
Round:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 12-5
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
3 Borders International 2022 | MS | Jason Christ ALEXANDER | Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Ivan TSAREGOROTSEV | 1 | 1 | 0 | 2022/4/29 | 2022/4/29 |
Kevin BAUM | 1 | 1 | 0 | 2022/4/30 | 2022/4/30 |
Ruben GARCIA | 1 | 1 | 0 | 2022/4/30 | 2022/4/30 |
Edvard HYLANDER | 1 | 1 | 0 | 2022/4/30 | 2022/4/30 |
Muhammad Halim AS SIDIQ | 1 | 0 | 1 | 2022/5/1 | 2022/5/1 |
Roland KUTSEI / Kadi ILVES | 1 | 1 | 0 | 2022/4/29 | 2022/4/29 |
Tregert Gustav VÄRV / Heili MERISALU | 1 | 1 | 0 | 2022/4/30 | 2022/4/30 |
Patra Harapan RINDORINDO / Titis Maulida RAHMA | 1 | 0 | 1 | 2022/4/30 | 2022/4/30 |
David ECKERLIN / Simon KRAX | 1 | 0 | 1 | 2022/5/13 | 2022/5/13 |
Jonas PFISTER | 1 | 1 | 0 | 2022/5/13 | 2022/5/13 |
Ilija NICOLUSSI | 1 | 1 | 0 | 2022/5/14 | 2022/5/14 |
Lorrain JOLIAT | 1 | 1 | 0 | 2022/5/14 | 2022/5/14 |
Ben HAMMOND | 1 | 1 | 0 | 2022/5/14 | 2022/5/14 |
Simon BARON-VEZILIER | 1 | 1 | 0 | 2022/5/15 | 2022/5/15 |
Jason Christ ALEXANDER | 1 | 0 | 1 | 2022/5/15 | 2022/5/15 |
Muh Putra ERWIANSYAH / Puspa Rosalia DAMAYANTI | 1 | 0 | 1 | 2022/5/14 | 2022/5/14 |
Ranking History:
Ranking List:
Partner:
Partner: