
Joanna PODEDWORNY
Year:
Category:
Level:
Round:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-6
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Theodora FRAGOULIDOU / Gergana PAVLOVA | 1 | 1 | 0 | 2022/1/21 | 2022/1/21 |
Iben BERGSTEIN / Ann-Sofie Husher RUUS | 1 | 0 | 1 | 2022/1/22 | 2022/1/22 |
INSYIRAH Khan | 1 | 0 | 1 | 2022/1/21 | 2022/1/21 |
KaterIna KOLIÁŠOVÁ / KaterIna OSLADILOVÁ | 1 | 1 | 0 | 2022/3/3 | 2022/3/3 |
Malya HOAREAU / Camille POGNANTE | 1 | 0 | 1 | 2022/3/4 | 2022/3/4 |
Chloe MAYER | 1 | 1 | 0 | 2022/3/3 | 2022/3/3 |
Martina REPISKA | 1 | 1 | 0 | 2022/3/4 | 2022/3/4 |
Aditi BHATT | 1 | 0 | 1 | 2022/3/4 | 2022/3/4 |
Julia PIWOWAR / Julia STANKIEWICZ | 1 | 1 | 0 | 2022/3/25 | 2022/3/25 |
YEUNG Nga Ting / YEUNG Pui Lam | 1 | 0 | 1 | 2022/3/26 | 2022/3/26 |
Tasnim MIR | 1 | 0 | 1 | 2022/3/24 | 2022/3/24 |
Ranking History:
Ranking List:
Partner:
Partner: