
Anja BLAZINA
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 24-14
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Etelka KARALYOS | 2 | 2 | 0 | 2022/3/18 | 2022/6/25 |
Alicja SYREK | 2 | 1 | 1 | 2022/3/19 | 2022/6/25 |
Zsofi SZABO / Kinga TOTH-KUTHY | 2 | 1 | 1 | 2022/6/17 | 2022/6/26 |
Julia KORALEWSKA / Aleksandra KURKIEWICZ | 1 | 1 | 0 | 2022/3/19 | 2022/3/19 |
Maja JANKO / Julia WOJCIK | 1 | 0 | 1 | 2022/3/19 | 2022/3/19 |
Shreya SARKAR | 1 | 1 | 0 | 2022/3/19 | 2022/3/19 |
Maja JANKO | 1 | 0 | 1 | 2022/3/19 | 2022/3/19 |
Dominik TANKEVIC / Goda VANCEVICIUTE | 1 | 1 | 0 | 2022/3/19 | 2022/3/19 |
Marek CEPELA / Barbora BURSOVÁ | 1 | 0 | 1 | 2022/3/19 | 2022/3/19 |
Mutiara Ayu PUSPITASARI | 1 | 0 | 1 | 2022/4/8 | 2022/4/8 |
Swann HARDI / Lucie MECLOT | 1 | 0 | 1 | 2022/4/7 | 2022/4/7 |
Lisa Paula BONNEMANN / Aurelia WULANDOKO | 1 | 1 | 0 | 2022/5/20 | 2022/5/20 |
ElišKa MIKEŠOVÁ / AdéLa TURONOVÁ | 1 | 1 | 0 | 2022/5/21 | 2022/5/21 |
Siofra FLYNN / Maria MITCHELL | 1 | 1 | 0 | 2022/5/21 | 2022/5/21 |
Sarah DLAPKA / Anja RUMPOLD | 1 | 0 | 1 | 2022/5/22 | 2022/5/22 |
Monika NIEDERMAYEROVÁ | 1 | 1 | 0 | 2022/5/20 | 2022/5/20 |
Aahna BHATIA | 1 | 1 | 0 | 2022/5/21 | 2022/5/21 |
AméLie MAIXNEROVÁ | 1 | 1 | 0 | 2022/5/21 | 2022/5/21 |
Johanka IVANOVICOVA | 1 | 0 | 1 | 2022/5/21 | 2022/5/21 |
Lorenz WINDAUER / Hanna GILLESBERGER | 1 | 1 | 0 | 2022/5/21 | 2022/5/21 |
Lorenz OBERNDORFER / Sarah DLAPKA | 1 | 0 | 1 | 2022/5/21 | 2022/5/21 |
KarolíNa KALKUŠOVÁ / AdéLa TURONOVÁ | 1 | 0 | 1 | 2022/6/18 | 2022/6/18 |
Lisa Paula BONNEMANN | 1 | 1 | 0 | 2022/6/17 | 2022/6/17 |
Leana LAURENT | 1 | 1 | 0 | 2022/6/18 | 2022/6/18 |
Vivien SCHLÄPFER | 1 | 1 | 0 | 2022/6/18 | 2022/6/18 |
Eva STOMMEL | 1 | 0 | 1 | 2022/6/19 | 2022/6/19 |
Ole SCHROTH / Lucienne SEGLER | 1 | 1 | 0 | 2022/6/17 | 2022/6/17 |
Keishin RIMMER / Vivien SCHLÄPFER | 1 | 1 | 0 | 2022/6/18 | 2022/6/18 |
Aditya PATIL / Sophia LEHMANN | 1 | 0 | 1 | 2022/6/18 | 2022/6/18 |
Sorina Teodora JUGANARU / Ioana POPESCU | 1 | 1 | 0 | 2022/6/25 | 2022/6/25 |
Hedi DOROZSMAI / Etelka KARALYOS | 1 | 1 | 0 | 2022/6/26 | 2022/6/26 |
Ugljesa MIHAJLOVIC / Masa ALEKSIC | 1 | 1 | 0 | 2022/6/24 | 2022/6/24 |
Arden Quan LEE / Emma MILNER | 1 | 1 | 0 | 2022/6/25 | 2022/6/25 |
Csanad HORVATH / Petra HART | 1 | 0 | 1 | 2022/6/25 | 2022/6/25 |
Ranking History:
Ranking List:
Partner:
Partner: