
Priyanshu RAJAWAT
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 8-5
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Odisha Open 2022 | MS | Kiran GEORGE | Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Thailand Open 2022 17/5/2022-22/5/2022 | |||||||
MS (qual) | Round 1 | - | Priyanshu RAJAWAT | 21-17 / 21-16 | Christo POPOV | - | 45 |
MS (qual) | Round 2 | - | LI Shifeng | 21-10 / 22-24 / 21-12 | Priyanshu RAJAWAT | - | 60 |
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
MS | Team Match | - | Priyanshu RAJAWAT | 21-13 / 20-22 / 21-14 | Victor LAI | - | 52 |
Orléans Masters 2022 29/3/2022-3/4/2022 | |||||||
MS | Round 1 | 82 | Priyanshu RAJAWAT | 19-21 / 21-13 / 21-11 | Subhankar DEY | 56 | 55 |
MS | Round 2 | 138 | Julien CARRAGGI | 21-15 / 21-14 | Priyanshu RAJAWAT | 82 | 34 |
Odisha Open 2022 25/1/2022-30/1/2022 | |||||||
MS | Round 2 | 100 | Priyanshu RAJAWAT | 18-21 / 21-14 / 21-13 | Pranav Rao GANDHAM | 712 | 60 |
MS | Round 3 | 100 | Priyanshu RAJAWAT | 21-13 / 21-12 | Sathish Kumar KARUNAKARAN | 247 | 30 |
MS | Quarter-final | 100 | Priyanshu RAJAWAT | 13-21 / 21-14 / 21-8 | Mithun MANJUNATH | 85 | 51 |
MS | Semi-final | 100 | Priyanshu RAJAWAT | 21-17 / 21-14 | Kaushal DHARMAMER | 129 | 35 |
MS | Final | 80 | Kiran GEORGE | 21-15 / 14-21 / 21-18 | Priyanshu RAJAWAT | 100 | 58 |
Syed Modi Memorial India Open 2022 18/1/2022-23/1/2022 | |||||||
MS | Round 1 | 127 | Priyanshu RAJAWAT | W.O. | Rahul Yadav CHITTABOINA | 120 | 0 |
MS | Round 2 | 24 | PRANNOY H. S. | 21-11 / 16-21 / 21-18 | Priyanshu RAJAWAT | 127 | 64 |
India Open 2022 11/1/2022-16/1/2022 | |||||||
MS | Round 1 | 79 | Lucas CLAERBOUT | 15-21 / 21-17 / 21-14 | Priyanshu RAJAWAT | 134 | 69 |
Opponent:
Lucas CLAERBOUT | 1 | 0 | 1 | 2022/1/12 | 2022/1/12 |
PRANNOY H. S. | 1 | 0 | 1 | 2022/1/20 | 2022/1/20 |
Pranav Rao GANDHAM | 1 | 1 | 0 | 2022/1/26 | 2022/1/26 |
Sathish Kumar KARUNAKARAN | 1 | 1 | 0 | 2022/1/27 | 2022/1/27 |
Mithun MANJUNATH | 1 | 1 | 0 | 2022/1/28 | 2022/1/28 |
Kaushal DHARMAMER | 1 | 1 | 0 | 2022/1/29 | 2022/1/29 |
Kiran GEORGE | 1 | 0 | 1 | 2022/1/30 | 2022/1/30 |
Subhankar DEY | 1 | 1 | 0 | 2022/3/29 | 2022/3/29 |
Julien CARRAGGI | 1 | 0 | 1 | 2022/3/30 | 2022/3/30 |
Victor LAI | 1 | 1 | 0 | 2022/5/9 | 2022/5/9 |
Christo POPOV | 1 | 1 | 0 | 2022/5/17 | 2022/5/17 |
LI Shifeng | 1 | 0 | 1 | 2022/5/17 | 2022/5/17 |
MS
Tournament | 2021 | 2022 | Best |
---|---|---|---|
Thailand Open | - | R2(Q) | R2(Q) ('22) |
India Open | - | R1 | R1 ('22) |
Syed Modi Memorial India Open | - | R2 | R2 ('22) |
Orléans Masters | R2 | - | R2 ('21) |
Ranking History:
Ranking List:
Partner:
Partner: