
Oliver BUTLER
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-5
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Marwen DEBECHE / Adrien LAURENT | 1 | 1 | 0 | 2022/4/8 | 2022/4/8 |
Natan BEGGA / Baptiste LABARTHE | 1 | 0 | 1 | 2022/4/9 | 2022/4/9 |
Liano PANZA | 1 | 1 | 0 | 2022/4/8 | 2022/4/8 |
Simeon SUCHY | 1 | 0 | 1 | 2022/4/9 | 2022/4/9 |
Arthur VAUGEOIS / Lise BREUILLAT | 1 | 1 | 0 | 2022/4/7 | 2022/4/7 |
Jonathan DRESP / Ella NEVE | 1 | 0 | 1 | 2022/4/7 | 2022/4/7 |
Elias La Cour BOE / Tobias KEJ | 1 | 1 | 0 | 2022/6/4 | 2022/6/4 |
Jakob HOUE / Christian Faust KJÆR | 1 | 0 | 1 | 2022/6/4 | 2022/6/4 |
Emil DANTLER / Louise LæRke FRANDSEN | 1 | 1 | 0 | 2022/6/3 | 2022/6/3 |
Jeppe SØBY / Amanda ROSTHOLM | 1 | 1 | 0 | 2022/6/4 | 2022/6/4 |
Hjalte JOHANSEN / Emma Irring BRAÜNER | 1 | 0 | 1 | 2022/6/4 | 2022/6/4 |
Ranking History:
Ranking List:
Partner:
Partner: