
Tiya BHURTUN
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 11-10
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Catherine NDAGIRE / Kimberley Joan SSENDIWALA | 2 | 2 | 0 | 2022/2/26 | 2022/3/1 |
Ly-Hoa CHAI / Mathilde LEPETIT | 1 | 0 | 1 | 2022/2/15 | 2022/2/15 |
Demi BOTHA / Diane OLIVIER | 1 | 0 | 1 | 2022/2/16 | 2022/2/16 |
Audrey LEBON | 1 | 1 | 0 | 2022/2/15 | 2022/2/15 |
Jana HESHAM MOHAMED ABDELKADER | 1 | 0 | 1 | 2022/2/16 | 2022/2/16 |
Demi BOTHA | 1 | 1 | 0 | 2022/2/16 | 2022/2/16 |
Mounib CELIA / Tanina Violette MAMMERI | 1 | 0 | 1 | 2022/2/19 | 2022/2/19 |
Tanina Violette MAMMERI | 1 | 0 | 1 | 2022/2/18 | 2022/2/18 |
Katharina FINK / Yasmine HAMZA | 1 | 0 | 1 | 2022/2/26 | 2022/2/26 |
Olivia Betty KYOMUKAMA | 1 | 1 | 0 | 2022/2/24 | 2022/2/24 |
Catherine NDAGIRE | 1 | 1 | 0 | 2022/2/24 | 2022/2/24 |
Ashilu Lois MAKIR | 1 | 1 | 0 | 2022/2/24 | 2022/2/24 |
Diane OLIVIER | 1 | 0 | 1 | 2022/2/25 | 2022/2/25 |
Harshni HIRANI / Harshita SINGH | 1 | 1 | 0 | 2022/3/1 | 2022/3/1 |
Fadilah Shamika MOHAMED RAFI / Tracy NALUWOOZA | 1 | 0 | 1 | 2022/3/1 | 2022/3/1 |
Harshita SINGH | 1 | 1 | 0 | 2022/2/28 | 2022/2/28 |
Victoria Bington NAMUBIRU | 1 | 1 | 0 | 2022/2/28 | 2022/2/28 |
Fadilah Shamika MOHAMED RAFI | 1 | 0 | 1 | 2022/3/1 | 2022/3/1 |
Abed Musa YIGA / Tracy NALUWOOZA | 1 | 0 | 1 | 2022/2/28 | 2022/2/28 |
Ranking History:
Ranking List:
Partner:
Partner: