
Treesa JOLLY
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 22-11
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Syed Modi Memorial India Open 2022 | WD | Anna Ching Yik CHEONG / TEOH Mei Xing | Runner-up |
Odisha Open 2022 | WD | Sanyogita GHORPADE / Shruti MISHRA | Winner |
Odisha Open 2022 | XD | Sachin DIAS / Thilini Pramodika HENDAHEWA | Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
WD
Tournament | 2021 | 2022 | Best |
---|---|---|---|
All England | - | SF | SF ('22) |
German Open | - | R2 | R2 ('22) |
India Open | - | R2 | R2 ('22) |
Syed Modi Memorial India Open | - | F | F ('22) |
Spain Masters | R1 | - | R1 ('21) |
XD
Tournament | 2022 | Best |
---|---|---|
Swiss Open | R1 | R1 ('22) |
Ranking History:
Ranking List:
Partner:
Partner: