
Mohd Khairul MYISHA
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 14-8
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Dutch International 2022 | WS | Siti Nurshuhaini AZMAN | Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Denmark Masters 2022 9/6/2022-12/6/2022 | |||||||
WS (qual) | Round 2 | 186 | Monika SZOKE | 16-21 / 21-18 / 21-18 | Mohd Khairul MYISHA | 227 | 52 |
Italian International 2022 2/6/2022-5/6/2022 | |||||||
WS (qual) | Round 1 | - | Mohd Khairul MYISHA | W.O. | Rebecca KUHL | - | 0 |
WS (qual) | Round 2 | - | SMIT TOSHNIWAL | 21-19 / 18-21 / 21-13 | Mohd Khairul MYISHA | - | 57 |
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
WS | Team Match | - | Line Højmark KJAERSFELDT | 21-12 / 21-9 | Mohd Khairul MYISHA | - | 33 |
WS | Team Match | - | Pornpawee CHOCHUWONG | 22-20 / 21-10 | Mohd Khairul MYISHA | - | 42 |
WS | Team Match | - | Mohd Khairul MYISHA | 21-5 / 21-19 | Doha HANY | - | 27 |
Badminton Asia Championships 2022 26/4/2022-1/5/2022 | |||||||
WS | Group | 317 | Komang Ayu Cahya DEWI | 21-18 / 21-9 | Mohd Khairul MYISHA | 255 | 31 |
WS | Group | 255 | Mohd Khairul MYISHA | 13-21 / 21-15 / 21-14 | DE GUZMAN Mikaela Joy | - | 52 |
Dutch International 2022 13/4/2022-16/4/2022 | |||||||
WS (qual) | Round 1 | - | Mohd Khairul MYISHA | 26-24 / 21-11 | Lauren MIDDLETON | - | 38 |
WS (qual) | Round 2 | - | Mohd Khairul MYISHA | 21-18 / 21-19 | Ann-Sofie Husher RUUS | - | 34 |
WS | Round 1 | - | Mohd Khairul MYISHA | 15-21 / 21-9 / 21-16 | Tasya FARAHNAILAH | - | 55 |
WS | Round 2 | - | Mohd Khairul MYISHA | 12-21 / 21-9 / 21-12 | Amalie SCHULZ | - | 42 |
WS | Quarter-final | - | Mohd Khairul MYISHA | 23-21 / 21-13 | Monika SZOKE | - | 34 |
WS | Semi-final | - | Mohd Khairul MYISHA | 17-21 / 21-17 / 21-6 | YEUNG Sum Yee | - | 63 |
WS | Final | - | Mohd Khairul MYISHA | 21-19 / 18-21 / 21-19 | Siti Nurshuhaini AZMAN | - | 65 |
Badminton Asia Team Championships 2022 15/2/2022-20/2/2022 | |||||||
WS | Team Match | - | Tara SHAH | 21-16 / 21-15 | Mohd Khairul MYISHA | 372 | 30 |
Swedish Open 2022 20/1/2022-23/1/2022 | |||||||
WS | Round 1 | 474 | Mohd Khairul MYISHA | 21-15 / 21-14 | Monika SZOKE | 180 | 29 |
WS | Round 2 | 474 | Mohd Khairul MYISHA | 21-18 / 21-14 | Freya REDFEARN | 141 | 33 |
WS | Quarter-final | 533 | Thamonwan NITHIITTIKRAI | 21-19 / 15-21 / 21-12 | Mohd Khairul MYISHA | 474 | 58 |
Estonian International 2022 13/1/2022-16/1/2022 | |||||||
WS (qual) | Round 2 | 525 | Mohd Khairul MYISHA | W.O. | Elena-Alexandra DIORDIEV | 413 | 0 |
WS (qual) | Round 3 | 525 | Mohd Khairul MYISHA | 21-7 / 21-5 | Mariana PAIVA | 918 | 21 |
WS | Round 1 | 47 | Kristin KUUBA | 22-20 / 21-14 | Mohd Khairul MYISHA | 525 | 37 |
Opponent:
Monika SZOKE | 3 | 2 | 1 | 2022/1/21 | 2022/6/9 |
Mariana PAIVA | 1 | 1 | 0 | 2022/1/13 | 2022/1/13 |
Kristin KUUBA | 1 | 0 | 1 | 2022/1/14 | 2022/1/14 |
Freya REDFEARN | 1 | 1 | 0 | 2022/1/21 | 2022/1/21 |
Thamonwan NITHIITTIKRAI | 1 | 0 | 1 | 2022/1/22 | 2022/1/22 |
Tara SHAH | 1 | 0 | 1 | 2022/2/16 | 2022/2/16 |
Lauren MIDDLETON | 1 | 1 | 0 | 2022/4/13 | 2022/4/13 |
Ann-Sofie Husher RUUS | 1 | 1 | 0 | 2022/4/13 | 2022/4/13 |
Tasya FARAHNAILAH | 1 | 1 | 0 | 2022/4/14 | 2022/4/14 |
Amalie SCHULZ | 1 | 1 | 0 | 2022/4/15 | 2022/4/15 |
YEUNG Sum Yee | 1 | 1 | 0 | 2022/4/15 | 2022/4/15 |
Siti Nurshuhaini AZMAN | 1 | 1 | 0 | 2022/4/16 | 2022/4/16 |
Komang Ayu Cahya DEWI | 1 | 0 | 1 | 2022/4/26 | 2022/4/26 |
DE GUZMAN Mikaela Joy | 1 | 1 | 0 | 2022/4/26 | 2022/4/26 |
Line Højmark KJAERSFELDT | 1 | 0 | 1 | 2022/5/8 | 2022/5/8 |
Pornpawee CHOCHUWONG | 1 | 0 | 1 | 2022/5/9 | 2022/5/9 |
Doha HANY | 1 | 1 | 0 | 2022/5/10 | 2022/5/10 |
SMIT TOSHNIWAL | 1 | 0 | 1 | 2022/6/2 | 2022/6/2 |
WS
Tournament | 2022 | Best |
---|---|---|
Badminton Asia Championships | Group | Group ('22) |
Ranking History:
Ranking List:
Partner:
Partner: