
Luis Armando MONTOYA NAVARRO
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 11-7
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Pan Am individual Championships 2022 | MD | Vinson CHIU / Joshua YUAN | Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Ayato ENDO / Yuta TAKEI | 2 | 0 | 2 | 2022/4/14 | 2022/6/11 |
Fabricio FARIAS / Francielton FARIAS | 1 | 1 | 0 | 2022/2/17 | 2022/2/17 |
Diego SUBAUSTE TOKUMURA / Adriano VIALE AGUIRRE | 1 | 1 | 0 | 2022/2/18 | 2022/2/18 |
Jonathan MATIAS | 1 | 0 | 1 | 2022/2/17 | 2022/2/17 |
Bryan Rodrigo ROQUE CAYCHO | 1 | 1 | 0 | 2022/2/18 | 2022/2/18 |
B. R. Sankeerth | 1 | 0 | 1 | 2022/2/19 | 2022/2/19 |
Don Henley AVERIA | 1 | 1 | 0 | 2022/2/20 | 2022/2/20 |
Yushi TANAKA | 1 | 0 | 1 | 2022/4/13 | 2022/4/13 |
Frank BARRIOS / BARRIOS William | 1 | 1 | 0 | 2022/4/28 | 2022/4/28 |
Nicholas BONKOWSKY / Narayan RAMDHANI | 1 | 1 | 0 | 2022/4/29 | 2022/4/29 |
DONG Adam (Xingyu) / Nyl YAKURA | 1 | 1 | 0 | 2022/4/28 | 2022/4/28 |
Vinson CHIU / Joshua YUAN | 1 | 1 | 0 | 2022/4/29 | 2022/4/29 |
Donnians OLIVEIRA | 1 | 0 | 1 | 2022/4/27 | 2022/4/27 |
BAHAMONDEZ Benjamin / Alonso MEDEL | 1 | 1 | 0 | 2022/6/10 | 2022/6/10 |
Yonatan LINAREZ / Angel Argenis MARINEZ ULLOA | 1 | 1 | 0 | 2022/6/11 | 2022/6/11 |
Samuel O’Brien RICKETTS | 1 | 0 | 1 | 2022/6/9 | 2022/6/9 |
MS
Tournament | 2021 | Best |
---|---|---|
World Championships | R1 | R1 ('21) |
MD
Tournament | 2019 | 2021 | Best |
---|---|---|---|
Pan Am individual Championships | SF | SF | SF ('19 '21) |
Pan Am Games | QF | - | QF ('19) |
Ranking History:
Ranking List:
Partner:
Partner: