
Jessica PUGH
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 16-14
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Adam HALL / Julie MACPHERSON | 2 | 0 | 2 | 2022/3/10 | 2022/3/22 |
Christine BUSCH / Amalie SCHULZ | 2 | 2 | 0 | 2022/3/16 | 2022/6/24 |
Debora JILLE / Cheryl SEINEN | 2 | 0 | 2 | 2022/3/23 | 2022/4/27 |
CHEN Qingchen / JIA Yifan | 1 | 0 | 1 | 2022/3/9 | 2022/3/9 |
GOH Soon Huat / LAI Shevon Jemie | 1 | 1 | 0 | 2022/3/8 | 2022/3/8 |
ZHANG Shuxian / ZHENG Yu | 1 | 0 | 1 | 2022/3/17 | 2022/3/17 |
ONG Yew Sin / GOH Liu Ying | 1 | 0 | 1 | 2022/3/16 | 2022/3/16 |
Mariia STOLIARENKO / Yelyzaveta ZHARKA | 1 | 1 | 0 | 2022/3/30 | 2022/3/30 |
LOW Yeen Yuan / Zi Xuan VALEREE SIOW | 1 | 1 | 0 | 2022/3/31 | 2022/3/31 |
Julie MACPHERSON / Ciara TORRANCE | 1 | 1 | 0 | 2022/4/1 | 2022/4/1 |
Gabriela STOEVA / Stefani STOEVA | 1 | 0 | 1 | 2022/4/2 | 2022/4/2 |
Vinson CHIU / Jennie GAI | 1 | 1 | 0 | 2022/3/30 | 2022/3/30 |
HEE Yong Kai Terry / TAN Wei Han | 1 | 0 | 1 | 2022/3/31 | 2022/3/31 |
Arina BABRE / Arta PRIEDNIECE | 1 | 1 | 0 | 2022/4/26 | 2022/4/26 |
Oskar MÄNNIK / Ramona ÜPRUS | 1 | 1 | 0 | 2022/4/26 | 2022/4/26 |
Iliyan STOYNOV / Hristomira POPOVSKA | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
Thom GICQUEL / Delphine DELRUE | 1 | 0 | 1 | 2022/4/28 | 2022/4/28 |
Paula LOPEZ / Elena LORENZO | 1 | 1 | 0 | 2022/6/3 | 2022/6/3 |
CHANG Ching Hui / LEE Chih Chen | 1 | 1 | 0 | 2022/6/3 | 2022/6/3 |
YEUNG Nga Ting / YEUNG Pui Lam | 1 | 1 | 0 | 2022/6/4 | 2022/6/4 |
Yujia JIN / WONG Jia Ying Crystal | 1 | 0 | 1 | 2022/6/4 | 2022/6/4 |
Eng Keat Wesley KOH / WONG Jia Ying Crystal | 1 | 0 | 1 | 2022/6/3 | 2022/6/3 |
GO Pei Kee / YAP Ling | 1 | 1 | 0 | 2022/6/24 | 2022/6/24 |
Lanny Tria MAYASARI / Jesita Putri MIANTORO | 1 | 1 | 0 | 2022/6/25 | 2022/6/25 |
HSU Ya Ching / LIN Wan Ching | 1 | 0 | 1 | 2022/6/25 | 2022/6/25 |
Ghana Muhammad AL ILHAM / Indah Cahya Sari JAMIL | 1 | 1 | 0 | 2022/6/24 | 2022/6/24 |
YE Hong Wei / LEE Chia Hsin | 1 | 0 | 1 | 2022/6/25 | 2022/6/25 |
XD
Tournament | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | R2 | R1 | R2 | - | R2 | - | R2 ('17 '19 '21) |
All England | R2(Q) | R1(Q) | R1 | R2 | - | - | - | R2 ('19) |
Malaysia Open | - | R1 | - | - | - | - | - | R1 ('17) |
Denmark Open | R1 | - | R1 | R1 | R1 | R1 | - | R1 ('16 '18 '19 '20 '21) |
French Open | - | QF | - | QF | - | R1 | - | QF ('17 '19) |
Swiss Open | - | - | SF | R2 | - | R1 | - | SF ('18) |
Thailand Open | - | - | R2 | - | - | - | - | R2 ('18) |
Dutch Open | - | SF | QF | R1 | - | - | - | SF ('17) |
German Open | - | R1 | - | - | - | - | R2 | R2 ('22) |
Scottish Open | QF | - | R2 | - | - | - | - | QF ('16) |
Canada Open | - | - | R2 | QF | - | - | - | QF ('19) |
US Open | - | SF | SF | SF | - | - | - | SF ('17 '18 '19) |
Korea Open | R1 | - | - | - | - | - | - | R1 ('16) |
Indonesian Masters | - | - | - | R2 | - | - | - | R2 ('19) |
European Championships | - | R1 | - | - | - | - | QF | QF ('22) |
Spain Masters | - | - | R1 | R2 | R2 | - | - | R2 ('19 '20) |
Bitburger Open | - | - | - | - | - | R1 | - | R1 ('21) |
Malaysia Masters | - | - | - | R2 | - | - | - | R2 ('19) |
Orléans Masters | - | - | - | R2 | - | QF | - | QF ('21) |
Thailand Masters | - | - | - | R2 | - | - | - | R2 ('19) |
WD
Tournament | 2013 | 2014 | 2016 | 2017 | 2018 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|
All England | - | - | - | - | - | - | R2 | R2 ('22) |
Japan Open | - | - | R1 | - | - | - | - | R1 ('16) |
Denmark Open | - | - | - | R1 | - | - | - | R1 ('17) |
French Open | - | - | R1 | - | - | - | - | R1 ('16) |
Swiss Open | - | - | - | - | - | - | R1 | R1 ('22) |
German Open | - | - | - | - | R1 | - | - | R1 ('18) |
Scottish Open | R1 | R1 | - | QF | - | - | - | QF ('17) |
Canada Open | - | - | - | R2 | - | - | - | R2 ('17) |
SINGAPORE OPEN | - | - | - | - | R2 | - | - | R2 ('18) |
India Open | - | - | - | R1 | - | - | - | R1 ('17) |
European Championships | - | - | R2 | - | QF | - | - | QF ('18) |
Spain Masters | - | - | - | - | - | QF | - | QF ('21) |
Bitburger Open | - | - | R2 | R2 | - | - | - | R2 ('16 '17) |
Commonwealth Games (Individual Event) | - | - | - | - | QF | - | - | QF ('18) |
Orléans Masters | - | - | - | - | - | SF | - | SF ('21) |
Ranking History:
Ranking List:
Partner:
Partner: