
Hana TAREK MOHAMED
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 8-14
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Nyasha KOPOLO / Jestina TARUVINGA | 1 | 1 | 0 | 2022/2/14 | 2022/2/14 |
Husina KOBUGABE / Fadilah Shamika MOHAMED RAFI | 1 | 0 | 1 | 2022/2/15 | 2022/2/15 |
Linda MAZRI / Malak OUCHEFOUN | 1 | 0 | 1 | 2022/2/16 | 2022/2/16 |
Rumbidzai RUWENDE | 1 | 1 | 0 | 2022/2/14 | 2022/2/14 |
Husina KOBUGABE | 1 | 0 | 1 | 2022/2/15 | 2022/2/15 |
Vilina APPIAH | 1 | 1 | 0 | 2022/2/16 | 2022/2/16 |
Diane OLIVIER | 1 | 1 | 0 | 2022/2/18 | 2022/2/18 |
Rajab SHAMSA MBIRA | 1 | 1 | 0 | 2022/2/19 | 2022/2/19 |
Ly-Hoa CHAI | 1 | 1 | 0 | 2022/2/19 | 2022/2/19 |
Nour AHMED YOUSSRI | 1 | 0 | 1 | 2022/2/18 | 2022/2/18 |
CHAN FUNG TING Xavier / Ly-Hoa CHAI | 1 | 0 | 1 | 2022/2/18 | 2022/2/18 |
Fadilah Shamika MOHAMED RAFI / Tracy NALUWOOZA | 1 | 0 | 1 | 2022/2/26 | 2022/2/26 |
Brenda AWOR | 1 | 0 | 1 | 2022/2/24 | 2022/2/24 |
Friday ATTAMA / Betty APIO | 1 | 1 | 0 | 2022/2/25 | 2022/2/25 |
Israel WANAGALYA / Gladys MBABAZI | 1 | 0 | 1 | 2022/2/25 | 2022/2/25 |
Benyapa AIMSAARD / Nuntakarn AIMSAARD | 1 | 0 | 1 | 2022/5/8 | 2022/5/8 |
Alexandra BØJE / Amalie MAGELUND | 1 | 0 | 1 | 2022/5/9 | 2022/5/9 |
Anna Ching Yik CHEONG / TEOH Mei Xing | 1 | 0 | 1 | 2022/5/10 | 2022/5/10 |
Phittayaporn CHAIWAN | 1 | 0 | 1 | 2022/5/8 | 2022/5/8 |
Julie Dawall JAKOBSEN | 1 | 0 | 1 | 2022/5/9 | 2022/5/9 |
Wen Tse CHAN | 1 | 0 | 1 | 2022/5/10 | 2022/5/10 |
Ranking History:
Ranking List:
Partner:
Partner: