
Eleanor O'DONNELL
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-8
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
GO Pei Kee / YAP Ling | 1 | 0 | 1 | 2022/3/30 | 2022/3/30 |
Patrick SCHEIEL / Franziska VOLKMANN | 1 | 1 | 0 | 2022/3/30 | 2022/3/30 |
Fabien DELRUE / Vimala HERIAU | 1 | 0 | 1 | 2022/3/31 | 2022/3/31 |
Nika ARIH / Lia SALEHAR | 1 | 0 | 1 | 2022/4/14 | 2022/4/14 |
Lucas CORVEE / Sharone BAUER | 1 | 0 | 1 | 2022/4/14 | 2022/4/14 |
Robin TABELING / Selena PIEK | 1 | 0 | 1 | 2022/4/26 | 2022/4/26 |
Anisanaya KAMILA / Az Zahra Ditya RAMADHANI | 1 | 0 | 1 | 2022/6/24 | 2022/6/24 |
Ghana Muhammad AL ILHAM / Indah Cahya Sari JAMIL | 1 | 0 | 1 | 2022/6/24 | 2022/6/24 |
XD
Tournament | 2016 | 2017 | 2018 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R1 | - | R1 ('21) |
Denmark Open | - | - | - | R1 | - | - | R1 ('20) |
Scottish Open | R2 | - | - | - | - | - | R2 ('16) |
Canada Open | - | R1 | - | - | - | - | R1 ('17) |
US Open | - | R2 | - | - | - | - | R2 ('17) |
European Championships | - | - | - | - | R2 | R1 | R2 ('21) |
Spain Masters | - | - | - | - | R1 | - | R1 ('21) |
Commonwealth Games (Individual Event) | - | - | R3 | - | - | - | R3 ('18) |
Orléans Masters | - | - | - | - | R2 | - | R2 ('21) |
WD
Tournament | 2015 | 2017 | 2018 | 2020 | Best |
---|---|---|---|---|---|
World Championships | - | R1 | - | - | R1 ('17) |
Scottish Open | R2 | R2 | R2 | - | R2 ('15 '17 '18) |
European Championships | - | R1 | - | - | R1 ('17) |
Bitburger Open | - | - | - | QF | QF ('20) |
Ranking History:
Ranking List:
Partner:
Partner: