
ZHENG Siwei
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 25-3
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Badminton Asia Championships 2022 | XD | WANG Yilyu / HUANG Dongping | Winner |
Thailand Open 2022 | XD | Dechapol PUAVARANUKROH / Sapsiree TAERATTANACHAI | Winner |
Indonesian Masters 2022 | XD | Thom GICQUEL / Delphine DELRUE | Winner |
Indonesia Open 2022 | XD | Yuta WATANABE / Arisa HIGASHINO | Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
WANG Yilyu / HUANG Dongping | 3 | 2 | 1 | 2022/3/19 | 2022/6/18 |
Yuta WATANABE / Arisa HIGASHINO | 2 | 2 | 0 | 2022/5/22 | 2022/6/19 |
Jones Ralfy JANSEN / Linda EFLER | 1 | 0 | 1 | 2022/3/8 | 2022/3/8 |
William VILLEGER / Anne TRAN | 1 | 1 | 0 | 2022/3/16 | 2022/3/16 |
ONG Yew Sin / GOH Liu Ying | 1 | 1 | 0 | 2022/3/17 | 2022/3/17 |
TAN Kian Meng / LAI Pei Jing | 1 | 1 | 0 | 2022/3/18 | 2022/3/18 |
PARK Kyung Hoon / Yu Jung KIM | 1 | 1 | 0 | 2022/4/13 | 2022/4/13 |
CHAN Peng Soon / TOH Ee Wei | 1 | 1 | 0 | 2022/4/14 | 2022/4/14 |
Yong JIN / LEE Yu Lim | 1 | 0 | 1 | 2022/4/15 | 2022/4/15 |
Ratchapol MAKKASASITHORN / Kwanchanok SUDJAIPRAPARAT | 1 | 1 | 0 | 2022/4/26 | 2022/4/26 |
Adnan MAULANA / Mychelle Crhystine BANDASO | 1 | 1 | 0 | 2022/4/28 | 2022/4/28 |
Yuki KANEKO / Misaki MATSUTOMO | 1 | 1 | 0 | 2022/4/29 | 2022/4/29 |
Praveen JORDAN / Melati Daeva OKTAVIANTI | 1 | 1 | 0 | 2022/4/30 | 2022/4/30 |
YANG Po-Hsuan / HU Ling Fang | 1 | 1 | 0 | 2022/5/19 | 2022/5/19 |
Gregory MAIRS / Jenny MOORE | 1 | 1 | 0 | 2022/5/20 | 2022/5/20 |
Akbar Bintang CAHYONO / Marsheilla Gischa ISLAMI | 1 | 1 | 0 | 2022/5/21 | 2022/5/21 |
Dechapol PUAVARANUKROH / Sapsiree TAERATTANACHAI | 1 | 1 | 0 | 2022/5/22 | 2022/5/22 |
HEE Yong Kai Terry / TAN Wei Han | 1 | 1 | 0 | 2022/6/8 | 2022/6/8 |
REDDY B. Sumeeth / Ashwini PONNAPPA | 1 | 1 | 0 | 2022/6/9 | 2022/6/9 |
KO Sung Hyun / EOM Hye Won | 1 | 1 | 0 | 2022/6/10 | 2022/6/10 |
SEO Seung Jae / CHAE YuJung | 1 | 1 | 0 | 2022/6/11 | 2022/6/11 |
Thom GICQUEL / Delphine DELRUE | 1 | 1 | 0 | 2022/6/12 | 2022/6/12 |
GUO Xinwa / ZHANG Shuxian | 1 | 1 | 0 | 2022/6/15 | 2022/6/15 |
Supak JOMKOH / Supissara PAEWSAMPRAN | 1 | 1 | 0 | 2022/6/16 | 2022/6/16 |
Mathias CHRISTIANSEN / Alexandra BØJE | 1 | 1 | 0 | 2022/6/17 | 2022/6/17 |
XD
Tournament | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | F | W | W | - | R2 | - | W ('18 '19) |
All England | - | - | - | - | F | W | R2 | - | SF | W ('19) |
Indonesia Open | - | - | - | F | SF | W | - | - | W | W ('19 '22) |
Malaysia Open | - | - | - | W | W | W | - | - | - | W ('17 '18 '19) |
Japan Open | - | - | W | - | W | QF | - | - | - | W ('16 '18) |
Denmark Open | - | - | F | F | W | QF | - | - | - | W ('18) |
French Open | - | - | W | F | W | F | - | - | - | W ('16 '18) |
Victor China Open | SF | - | QF | W | W | W | - | - | - | W ('17 '18 '19) |
Fuzhou China Open | - | R2 | F | - | W | F | - | - | - | W ('18) |
Chinese Taipei Open | - | - | W | - | - | - | - | - | - | W ('16) |
Swiss Open | - | - | - | SF | - | - | - | - | - | SF ('17) |
Thailand Open | - | R2 | - | - | - | - | - | - | W | W ('22) |
Hong Kong Open | - | - | - | W | - | - | - | - | - | W ('17) |
German Open | - | - | - | - | - | - | - | - | R1 | R1 ('22) |
SINGAPORE OPEN | - | - | - | - | - | SF | - | - | - | SF ('19) |
Olympic Games | - | - | - | - | - | - | - | F | - | F ('21) |
Australian Open | - | - | F | W | - | - | - | - | - | W ('17) |
New Zealand Open | - | - | F | - | - | - | - | - | - | F ('16) |
India Open | - | - | - | F | - | - | - | - | - | F ('17) |
Asian Games (Individual Event) | - | - | - | - | W | - | - | - | - | W ('18) |
Korea Open | - | - | F | - | R1 | F | - | - | - | F ('16 '19) |
Korea Masters | - | - | - | - | - | - | - | - | QF | QF ('22) |
Indonesian Masters | - | - | - | - | W | W | W | - | W | W ('18 '19 '20 '22) |
Season Finals | - | - | W | W | F | W | - | - | - | W ('16 '17 '19) |
Bitburger Open | W | - | W | - | - | - | - | - | - | W ('14 '16) |
Macau Open | - | - | - | W | - | - | - | - | - | W ('17) |
Malaysia Masters | - | - | W | - | F | - | W | - | - | W ('16 '20) |
Badminton Asia Championships | - | - | - | QF | SF | SF | - | - | W | W ('22) |
Thailand Masters | - | - | W | - | - | - | - | - | - | W ('16) |
MD
Tournament | 2013 | 2014 | 2015 | 2016 | 2017 | Best |
---|---|---|---|---|---|---|
All England | - | - | - | - | QF | QF ('17) |
Indonesia Open | - | - | - | QF | - | QF ('16) |
Fuzhou China Open | QF | - | - | - | - | QF ('13) |
Chinese Taipei Open | - | R1 | - | - | - | R1 ('14) |
Hong Kong Open | - | - | - | R2 | - | R2 ('16) |
German Open | - | - | - | - | QF | QF ('17) |
New Zealand Open | - | - | W | - | - | W ('15) |
Syed Modi Memorial India Open | - | F | - | - | - | F ('14) |
Indonesian Masters | R1 | - | - | - | - | R1 ('13) |
Macau Open | R2 | R2 | - | - | - | R2 ('13 '14) |
Ranking History:
Ranking List:
Partner:
Partner: