
SANJANA SANTOSH
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Syed Modi Memorial India Open 2022 18/1/2022-23/1/2022 | |||||||
XD | Round 1 | 144 | William VILLEGER / Anne TRAN | W.O. | Rohan KAPOOR / SANJANA SANTOSH | 163 | 0 |
Opponent:
WD
Tournament | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | R2 | - | R1 | - | R1 | R2 ('17) |
Malaysia Open | - | R1 | - | - | - | - | R1 ('17) |
Swiss Open | - | R1 | - | R1 | - | - | R1 ('17 '19) |
Dutch Open | - | - | - | R1 | - | - | R1 ('19) |
German Open | - | - | - | R1(Q) | - | - | R1(Q) ('19) |
Russia Open | - | - | - | R2 | - | - | R2 ('19) |
SINGAPORE OPEN | - | R1 | - | R2 | - | - | R2 ('19) |
India Open | QF | R1 | - | R2 | - | - | QF ('16) |
Syed Modi Memorial India Open | - | SF | R1 | R1 | - | - | SF ('17) |
Indonesian Masters | - | - | - | - | R1(Q) | - | R1(Q) ('20) |
Spain Masters | - | - | - | R1 | - | - | R1 ('19) |
Bitburger Open | - | - | - | R2 | - | - | R2 ('19) |
Malaysia Masters | - | - | - | - | R1(Q) | - | R1(Q) ('20) |
Badminton Asia Championships | - | - | - | R1 | - | - | R1 ('19) |
Orléans Masters | - | - | - | R2 | - | - | R2 ('19) |
Hyderabad Open | - | - | QF | R2 | - | - | QF ('18) |
XD
Tournament | 2022 | Best |
---|---|---|
Syed Modi Memorial India Open | R1 | R1 ('22) |
Ranking History:
Ranking List:
Partner:
Partner: