
Daniel MARTHIN
Year:
Category:
Level:
Round:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 9-4
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
HO Wai Lun / YEUNG Ming Nok | 1 | 1 | 0 | 2022/2/15 | 2022/2/15 |
Jin Seong NOH / Dae Il YUN | 1 | 1 | 0 | 2022/2/17 | 2022/2/17 |
Manjit Singh KHWAIRAKPAM / Dingku Singh KONTHOUJAM | 1 | 1 | 0 | 2022/2/18 | 2022/2/18 |
Eng Keat Wesley KOH / Jun Liang Andy KWEK | 1 | 1 | 0 | 2022/2/19 | 2022/2/19 |
Aaron CHIA / SOH Wooi Yik | 1 | 0 | 1 | 2022/2/20 | 2022/2/20 |
Fajar ALFIAN / Muhammad Rian ARDIANTO | 1 | 1 | 0 | 2022/3/16 | 2022/3/16 |
LIU Yuchen / ZHOU Haodong | 1 | 1 | 0 | 2022/3/17 | 2022/3/17 |
HE Jiting / TAN Qiang | 1 | 0 | 1 | 2022/3/18 | 2022/3/18 |
Mohammad AHSAN / Hendra SETIAWAN | 1 | 1 | 0 | 2022/3/23 | 2022/3/23 |
GOH Sze Fei / Nur IZZUDDIN | 1 | 0 | 1 | 2022/3/25 | 2022/3/25 |
Hiroki OKAMURA / Masayuki ONODERA | 1 | 1 | 0 | 2022/4/5 | 2022/4/5 |
ONG Yew Sin / TEO Ee Yi | 1 | 0 | 1 | 2022/4/7 | 2022/4/7 |
Ranking History:
Ranking List:
Partner:
Partner: