
REN Xiangyu
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-4
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Mohammad AHSAN / Hendra SETIAWAN | 2 | 1 | 1 | 2022/4/28 | 2022/6/29 |
Akira KOGA / Taichi SAITO | 1 | 0 | 1 | 2022/3/8 | 2022/3/8 |
Hwi Tae KIM / Dae Il YUN | 1 | 1 | 0 | 2022/4/12 | 2022/4/12 |
Muhammad Shohibul FIKRI / Bagas MAULANA | 1 | 0 | 1 | 2022/4/14 | 2022/4/14 |
Chaloempon CHAROENKITAMORN / Nanthakarn YORDPHAISONG | 1 | 1 | 0 | 2022/4/26 | 2022/4/26 |
GOH Sze Fei / Nur IZZUDDIN | 1 | 0 | 1 | 2022/4/29 | 2022/4/29 |
Sifeddine LARBAOUI / Mohamed Abdelaziz OUCHEFOUN | 1 | 1 | 0 | 2022/5/10 | 2022/5/10 |
MD
Tournament | 2016 | 2017 | 2018 | 2019 | 2022 | Best |
---|---|---|---|---|---|---|
All England | - | - | - | R2 | - | R2 ('19) |
Malaysia Open | - | - | - | R1 | R1 | R1 ('19 '22) |
Victor China Open | - | R1(Q) | R1 | - | - | R1 ('18) |
Fuzhou China Open | R2(Q) | R2 | R2 | - | - | R2 ('17 '18) |
China Masters | - | - | R2 | F | - | F ('19) |
Thailand Open | - | R1(Q) | QF | - | - | QF ('18) |
Hong Kong Open | - | - | R2 | - | - | R2 ('18) |
German Open | - | - | - | - | R1 | R1 ('22) |
Canada Open | - | - | R1 | - | - | R1 ('18) |
SINGAPORE OPEN | - | - | F | R1 | - | F ('18) |
Australian Open | - | - | R2 | - | - | R2 ('18) |
New Zealand Open | - | - | R2 | - | - | R2 ('18) |
Syed Modi Memorial India Open | - | - | QF | - | - | QF ('18) |
US Open | - | - | W | - | - | W ('18) |
Korea Open | - | - | R2 | - | - | R2 ('18) |
Korea Masters | - | R1 | - | - | R2 | R2 ('22) |
Indonesian Masters | - | - | - | R2 | - | R2 ('19) |
Bitburger Open | - | - | QF | - | - | QF ('18) |
Macau Open | - | R1 | - | - | - | R1 ('17) |
Badminton Asia Championships | - | - | - | - | QF | QF ('22) |
XD
Tournament | 2019 | 2020 | Best |
---|---|---|---|
Fuzhou China Open | R2 | - | R2 ('19) |
Thailand Open | R1 | - | R1 ('19) |
Hong Kong Open | R1(Q) | - | R1(Q) ('19) |
Dutch Open | QF | - | QF ('19) |
German Open | R2 | - | R2 ('19) |
Australian Open | R2 | - | R2 ('19) |
India Open | QF | - | QF ('19) |
Korea Masters | R1 | - | R1 ('19) |
YUZU Indonesia Masters 2019 | R2 | - | R2 ('19) |
Bitburger Open | F | - | F ('19) |
Malaysia Masters | R1 | - | R1 ('19) |
Thailand Masters | - | R2 | R2 ('20) |
Ranking History:
Ranking List:
Partner:
Partner: