
ZHENG Yu
Year:
Category:
Level:
Round:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 9-3
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
All England 2022 | WD | Nami MATSUYAMA / Chiharu SHIDA | Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
LEE So Hee / SHIN Seung Chan | 2 | 1 | 1 | 2022/3/10 | 2022/4/28 |
BAEK Ha Na / LEE Yu Lim | 1 | 1 | 0 | 2022/3/9 | 2022/3/9 |
JEONG Na Eun / KIM Hye Jeong | 1 | 1 | 0 | 2022/3/11 | 2022/3/11 |
Gabriela STOEVA / Stefani STOEVA | 1 | 0 | 1 | 2022/3/12 | 2022/3/12 |
Yuki FUKUSHIMA / Sayaka HIROTA | 1 | 1 | 0 | 2022/3/16 | 2022/3/16 |
Chloe BIRCH / Jessica PUGH | 1 | 1 | 0 | 2022/3/17 | 2022/3/17 |
Jongkolphan KITITHARAKUL / Rawinda PRAJONGJAI | 1 | 1 | 0 | 2022/3/18 | 2022/3/18 |
Treesa JOLLY / GAYATRI GOPICHAND PULLELA | 1 | 1 | 0 | 2022/3/19 | 2022/3/19 |
Nami MATSUYAMA / Chiharu SHIDA | 1 | 0 | 1 | 2022/3/20 | 2022/3/20 |
Febriana Dwipuji KUSUMA / Amalia Cahaya PRATIWI | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
Joyce CHOONG / Angela YU | 1 | 1 | 0 | 2022/5/8 | 2022/5/8 |
Ranking History:
Ranking List:
Partner:
Partner: