
Viacheslav YAKOVLEV
Year:
Category:
Level:
Round:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 9-13
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
KOK Jing Hong | 1 | 0 | 1 | 2022/1/13 | 2022/1/13 |
Samy CORVEE / Flavie VALLET | 1 | 1 | 0 | 2022/1/14 | 2022/1/14 |
Nikolai UKK / Alena IAKOVLEVA | 1 | 0 | 1 | 2022/1/14 | 2022/1/14 |
Mykhailo VYSHNEVYI | 1 | 1 | 0 | 2022/1/28 | 2022/1/28 |
DANYLO BOSNIUK | 1 | 0 | 1 | 2022/1/29 | 2022/1/29 |
Johannes PISTORIUS / Emma MOSZCZYNSKI | 1 | 0 | 1 | 2022/1/29 | 2022/1/29 |
Mohsen MASOUMITABARZANJANI / Sina SALARI | 1 | 1 | 0 | 2022/2/8 | 2022/2/8 |
Saied BABAYANI / Mohammad Ali FAGHIH KHORASANI | 1 | 0 | 1 | 2022/2/9 | 2022/2/9 |
Amir GHASEMI | 1 | 1 | 0 | 2022/2/7 | 2022/2/7 |
Nima ROSTAMPOURLAGALDANI | 1 | 0 | 1 | 2022/2/8 | 2022/2/8 |
Guna KUSAL / Paul MAKANDE | 1 | 1 | 0 | 2022/2/25 | 2022/2/25 |
Jean Bernard BONGOUT / Tejraj PULTOO | 1 | 1 | 0 | 2022/2/26 | 2022/2/26 |
BOON Xin Yuan / Tien Ci WONG | 1 | 0 | 1 | 2022/2/26 | 2022/2/26 |
Ali Ahmed EL KHATEEB | 1 | 1 | 0 | 2022/2/24 | 2022/2/24 |
Caden KAKORA | 1 | 1 | 0 | 2022/2/24 | 2022/2/24 |
Rohan THOOL | 1 | 0 | 1 | 2022/2/24 | 2022/2/24 |
Vinson CHIU / Joshua YUAN | 1 | 0 | 1 | 2022/3/25 | 2022/3/25 |
CHAN Yin Chak | 1 | 0 | 1 | 2022/3/24 | 2022/3/24 |
Michal ROGALSKI / Tereza ŠVÁBÍKOVÁ | 1 | 0 | 1 | 2022/3/25 | 2022/3/25 |
Misha ZILBERMAN / Svetlana ZILBERMAN | 1 | 0 | 1 | 2022/4/26 | 2022/4/26 |
Ranking History:
Ranking List:
Partner:
Partner: