
Ruzana RUZANA
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 18-7
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Nantes International Challenge 2022 23/6/2022-26/6/2022 | |||||||
WS (qual) | Round 1 | 359 | Ruzana RUZANA | 21-15 / 21-18 | Rhucha SAWANT | 342 | 32 |
WS (qual) | Round 2 | 359 | Ruzana RUZANA | W.O. | CHEN Su Yu | 159 | 0 |
WS (qual) | Round 3 | 158 | Komang Ayu Cahya DEWI | 21-15 / 21-12 | Ruzana RUZANA | 359 | 26 |
YONEX Bonn International 2022 15/6/2022-18/6/2022 | |||||||
WS (qual) | Round 2 | 604 | Eliana ZHANG | 21-17 / 21-17 | Ruzana RUZANA | 358 | 36 |
Lithuanian International 2022 9/6/2022-12/6/2022 | |||||||
WS (qual) | Round 1 | 372 | Ruzana RUZANA | 21-6 / 21-15 | Varvara FROLOVA | 951 | 21 |
WS (qual) | Round 2 | 372 | Ruzana RUZANA | 21-16 / 21-13 | MARIA KORIAGINA | 1175 | 31 |
WS | Round 1 | 372 | Ruzana RUZANA | 21-7 / 21-10 | Helis PAJUSTE | 258 | 25 |
WS | Round 2 | - | Kyla Legiana AGATHA | 21-16 / 21-15 | Ruzana RUZANA | 372 | 54 |
Austrian Open 2022 26/5/2022-29/5/2022 | |||||||
WS (qual) | Round 1 | - | Ruzana RUZANA | 21-15 / 21-5 | Basia GRODYNSKA | - | 27 |
WS (qual) | Round 2 | - | Ruzana RUZANA | 21-10 / 21-14 | Dounia PELUPESSY | - | 31 |
WS | Round 1 | - | Ruzana RUZANA | 21-9 / 13-21 / 24-22 | GADDE Ruthvika Shivani | - | 55 |
WS | Round 2 | - | Ruzana RUZANA | 21-10 / 21-10 | Rituparna DAS | - | 27 |
WS | Quarter-final | - | LIN Hsiang Ti | 22-20 / 21-7 | Ruzana RUZANA | - | 38 |
Slovenia International 2022 18/5/2022-21/5/2022 | |||||||
WS (qual) | Round 1 | - | Ruzana RUZANA | 21-17 / 21-18 | Neha PANDIT | - | 30 |
WS (qual) | Round 2 | - | Ruzana RUZANA | 21-10 / 21-17 | Kim MATOVIC | - | 26 |
WS | Round 1 | - | Ruzana RUZANA | 21-13 / 21-12 | Kaloyana NALBANTOVA | - | 27 |
WS | Round 2 | - | Mutiara Ayu PUSPITASARI | 21-18 / 21-18 | Ruzana RUZANA | - | 36 |
Dutch International 2022 13/4/2022-16/4/2022 | |||||||
WS (qual) | Round 1 | - | Ruzana RUZANA | 21-11 / 21-11 | Zoé SINICO | - | 21 |
WS (qual) | Round 2 | - | Ruzana RUZANA | 21-10 / 21-10 | Lucie AMIGUET | - | 32 |
WS | Round 1 | - | Ruzana RUZANA | 21-16 / 21-11 | Anna BYGUM | - | 32 |
WS | Round 2 | - | Jenjira STADELMANN | 21-15 / 21-18 | Ruzana RUZANA | - | 36 |
Alpes International U19 2022 7/4/2022-10/4/2022 | |||||||
WS | Round 2 | - | Ruzana RUZANA | 21-16 / 21-11 | Sofia SLOSIARIKOVA | - | 24 |
WS | Round 3 | - | Ruzana RUZANA | 21-5 / 22-20 | Kelly BANCHONPANITH | - | 28 |
WS | Round 4 | - | Ruzana RUZANA | 21-5 / 21-9 | Elena PHAN | - | 22 |
WS | Quarter-final | - | Lucie AMIGUET | 21-16 / 19-21 / 21-19 | Ruzana RUZANA | - | 58 |
Opponent:
Lucie AMIGUET | 2 | 1 | 1 | 2022/4/9 | 2022/4/13 |
Sofia SLOSIARIKOVA | 1 | 1 | 0 | 2022/4/8 | 2022/4/8 |
Kelly BANCHONPANITH | 1 | 1 | 0 | 2022/4/9 | 2022/4/9 |
Elena PHAN | 1 | 1 | 0 | 2022/4/9 | 2022/4/9 |
Zoé SINICO | 1 | 1 | 0 | 2022/4/13 | 2022/4/13 |
Anna BYGUM | 1 | 1 | 0 | 2022/4/14 | 2022/4/14 |
Jenjira STADELMANN | 1 | 0 | 1 | 2022/4/14 | 2022/4/14 |
Neha PANDIT | 1 | 1 | 0 | 2022/5/18 | 2022/5/18 |
Kim MATOVIC | 1 | 1 | 0 | 2022/5/19 | 2022/5/19 |
Kaloyana NALBANTOVA | 1 | 1 | 0 | 2022/5/19 | 2022/5/19 |
Mutiara Ayu PUSPITASARI | 1 | 0 | 1 | 2022/5/20 | 2022/5/20 |
Basia GRODYNSKA | 1 | 1 | 0 | 2022/5/26 | 2022/5/26 |
Dounia PELUPESSY | 1 | 1 | 0 | 2022/5/27 | 2022/5/27 |
GADDE Ruthvika Shivani | 1 | 1 | 0 | 2022/5/27 | 2022/5/27 |
Rituparna DAS | 1 | 1 | 0 | 2022/5/28 | 2022/5/28 |
LIN Hsiang Ti | 1 | 0 | 1 | 2022/5/28 | 2022/5/28 |
Varvara FROLOVA | 1 | 1 | 0 | 2022/6/9 | 2022/6/9 |
MARIA KORIAGINA | 1 | 1 | 0 | 2022/6/9 | 2022/6/9 |
Helis PAJUSTE | 1 | 1 | 0 | 2022/6/10 | 2022/6/10 |
Kyla Legiana AGATHA | 1 | 0 | 1 | 2022/6/11 | 2022/6/11 |
Eliana ZHANG | 1 | 0 | 1 | 2022/6/15 | 2022/6/15 |
Rhucha SAWANT | 1 | 1 | 0 | 2022/6/23 | 2022/6/23 |
Komang Ayu Cahya DEWI | 1 | 0 | 1 | 2022/6/23 | 2022/6/23 |
Ranking History:
Ranking List:
Partner:
Partner: