
Callum HEMMING
Year:
Category:
Level:
Round:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 5-11
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Adam HALL / Julie MACPHERSON | 2 | 0 | 2 | 2022/3/10 | 2022/3/22 |
Ishaan BHATNAGAR / Saipratheek. K KRISHNAPRASAD | 1 | 0 | 1 | 2022/3/9 | 2022/3/9 |
GOH Soon Huat / LAI Shevon Jemie | 1 | 1 | 0 | 2022/3/8 | 2022/3/8 |
ONG Yew Sin / TEO Ee Yi | 1 | 0 | 1 | 2022/3/16 | 2022/3/16 |
ONG Yew Sin / GOH Liu Ying | 1 | 0 | 1 | 2022/3/16 | 2022/3/16 |
Joel EIPE / Daniel LUNDGAARD | 1 | 0 | 1 | 2022/3/23 | 2022/3/23 |
Lucas CORVEE / Ronan LABAR | 1 | 0 | 1 | 2022/3/30 | 2022/3/30 |
Vinson CHIU / Jennie GAI | 1 | 1 | 0 | 2022/3/30 | 2022/3/30 |
HEE Yong Kai Terry / TAN Wei Han | 1 | 0 | 1 | 2022/3/31 | 2022/3/31 |
Ruben JILLE / Ties VAN DER LECQ | 1 | 0 | 1 | 2022/4/26 | 2022/4/26 |
Oskar MÄNNIK / Ramona ÜPRUS | 1 | 1 | 0 | 2022/4/26 | 2022/4/26 |
Iliyan STOYNOV / Hristomira POPOVSKA | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
Thom GICQUEL / Delphine DELRUE | 1 | 0 | 1 | 2022/4/28 | 2022/4/28 |
Akira KOGA / Taichi SAITO | 1 | 0 | 1 | 2022/5/10 | 2022/5/10 |
Enrico ASUNCION / Don Henley AVERIA | 1 | 1 | 0 | 2022/5/11 | 2022/5/11 |
Ranking History:
Ranking List:
Partner:
Partner: