
Akbar Bintang CAHYONO
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-5
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Alexander DUNN / Ciara TORRANCE | 1 | 1 | 0 | 2022/3/22 | 2022/3/22 |
HEE Yong Kai Terry / TAN Wei Han | 1 | 0 | 1 | 2022/3/23 | 2022/3/23 |
Ty Alexander LINDEMAN / Josephine WU | 1 | 1 | 0 | 2022/3/30 | 2022/3/30 |
Amri SYAHNAWI / Winny Oktavina KANDOW | 1 | 1 | 0 | 2022/3/31 | 2022/3/31 |
Fabien DELRUE / Vimala HERIAU | 1 | 0 | 1 | 2022/4/1 | 2022/4/1 |
Ruttanapak OUPTHONG / Chasinee KOREPAP | 1 | 1 | 0 | 2022/5/17 | 2022/5/17 |
Adham Hatem ELGAMAL / Doha HANY | 1 | 1 | 0 | 2022/5/18 | 2022/5/18 |
Mathias CHRISTIANSEN / Alexandra BØJE | 1 | 1 | 0 | 2022/5/19 | 2022/5/19 |
ZHENG Siwei / HUANG Yaqiong | 1 | 0 | 1 | 2022/5/21 | 2022/5/21 |
Ethan VAN LEEUWEN / Chloe BIRCH | 1 | 0 | 1 | 2022/6/2 | 2022/6/2 |
YEUNG Ming Nok / YEUNG Pui Lam | 1 | 0 | 1 | 2022/6/10 | 2022/6/10 |
MD
Tournament | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Best |
---|---|---|---|---|---|---|---|---|
Indonesia Open | - | - | R1(Q) | R2 | R1 | - | - | R2 ('16) |
Chinese Taipei Open | - | - | - | - | - | - | R1 | R1 ('19) |
Thailand Open | - | - | - | - | - | R2 | - | R2 ('18) |
VIETNAM OPEN | - | - | - | - | - | - | R2 | R2 ('19) |
Australian Open | - | - | - | - | - | R1 | - | R1 ('18) |
New Zealand Open | - | - | - | - | - | R2 | - | R2 ('18) |
Korea Open | - | - | - | - | - | R1 | - | R1 ('18) |
Indonesian Masters | R1 | R2 | - | - | - | R1 | - | R2 ('14) |
YUZU Indonesia Masters 2019 | - | - | - | - | - | SF | R2 | SF ('18) |
Orléans Masters | - | - | - | - | - | SF | - | SF ('18) |
Akita Masters | - | - | - | - | - | W | - | W ('18) |
Hyderabad Open | - | - | - | - | - | F | - | F ('18) |
XD
Tournament | 2015 | 2016 | 2018 | 2019 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|
Fuzhou China Open | - | - | R1 | - | - | - | R1 ('18) |
Chinese Taipei Open | - | - | R2 | - | - | - | R2 ('18) |
Swiss Open | - | - | - | - | - | R1 | R1 ('22) |
Thailand Open | - | - | - | - | - | QF | QF ('22) |
SINGAPORE OPEN | - | - | SF | - | - | - | SF ('18) |
Australian Open | - | - | - | R2 | - | - | R2 ('19) |
New Zealand Open | - | - | - | R2 | - | - | R2 ('19) |
Korea Masters | - | - | QF | - | - | - | QF ('18) |
Indonesian Masters | R1 | R1 | - | R1 | - | - | R1 ('15 '16 '19) |
Spain Masters | - | - | - | - | R1 | - | R1 ('21) |
Macau Open | - | - | SF | - | - | - | SF ('18) |
Orléans Masters | - | - | - | - | QF/R2 | - | QF ('21) |
Thailand Masters | - | - | QF | QF | - | - | QF ('18 '19) |
Ranking History:
Ranking List:
Partner:
Partner: