
Katharina FINK
Year:
Category:
Level:
Round:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-5
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Snezhana CHZHAO / Laura VOLUYKO | 1 | 1 | 0 | 2022/1/28 | 2022/1/28 |
Amina LYSENKO / Polina TKACH | 1 | 1 | 0 | 2022/1/29 | 2022/1/29 |
Mariia STOLIARENKO / Yelyzaveta ZHARKA | 1 | 0 | 1 | 2022/1/29 | 2022/1/29 |
Hristomira POPOVSKA | 1 | 0 | 1 | 2022/1/28 | 2022/1/28 |
Betty APIO / Brenda AWOR | 1 | 1 | 0 | 2022/2/26 | 2022/2/26 |
Vilina APPIAH / Tiya BHURTUN | 1 | 1 | 0 | 2022/2/26 | 2022/2/26 |
Kasturi RADHAKRISHNAN / Venosha RADHAKRISHNAN | 1 | 0 | 1 | 2022/2/27 | 2022/2/27 |
Tahlia RICHARDSON | 1 | 1 | 0 | 2022/2/25 | 2022/2/25 |
MANSI SINGH | 1 | 0 | 1 | 2022/2/25 | 2022/2/25 |
Alzbeta BASOVA / Michaela FUCHSOVA | 1 | 1 | 0 | 2022/4/26 | 2022/4/26 |
Linda EFLER / Isabel HERTTRICH | 1 | 0 | 1 | 2022/4/27 | 2022/4/27 |
Ranking History:
Ranking List:
Partner:
Partner: