
Jones Ralfy JANSEN
Year:
Category:
Level:
Round:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 14-8
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
VICTOR Ukraine Open 2022 | XD | Jan Colin VÖLKER / Stine KÜSPERT | Winner |
Uganda International Badminton Championships 2022 | MD | BOON Xin Yuan / Tien Ci WONG | Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Thom GICQUEL / Delphine DELRUE | 2 | 0 | 2 | 2022/3/17 | 2022/4/27 |
Marvin DATKO / Leona MICHALSKI | 1 | 1 | 0 | 2022/1/29 | 2022/1/29 |
Yehor LEONTYEV / Amina LYSENKO | 1 | 1 | 0 | 2022/1/29 | 2022/1/29 |
Vinson CHIU / Jennie GAI | 1 | 1 | 0 | 2022/1/30 | 2022/1/30 |
Jan Colin VÖLKER / Stine KÜSPERT | 1 | 1 | 0 | 2022/1/30 | 2022/1/30 |
Fabio CAPONIO / Giovanni TOTI | 1 | 1 | 0 | 2022/2/25 | 2022/2/25 |
Melvin APPIAH / Khemtish NUNDAH | 1 | 1 | 0 | 2022/2/26 | 2022/2/26 |
Mohamed Abderrahime BELARBI / Adel HAMEK | 1 | 1 | 0 | 2022/2/27 | 2022/2/27 |
BOON Xin Yuan / Tien Ci WONG | 1 | 0 | 1 | 2022/2/27 | 2022/2/27 |
ZHENG Siwei / ZHANG Shuxian | 1 | 1 | 0 | 2022/3/8 | 2022/3/8 |
Dechapol PUAVARANUKROH / Sapsiree TAERATTANACHAI | 1 | 0 | 1 | 2022/3/10 | 2022/3/10 |
Oliver LEYDON-DAVIS / Anona PAK | 1 | 1 | 0 | 2022/3/16 | 2022/3/16 |
Dejan FERDINANSYAH / Gloria Emanuelle WIDJAJA | 1 | 1 | 0 | 2022/3/22 | 2022/3/22 |
Marcus ELLIS / Lauren SMITH | 1 | 1 | 0 | 2022/3/24 | 2022/3/24 |
Mark LAMSFUSS / Isabel HERTTRICH | 1 | 0 | 1 | 2022/3/25 | 2022/3/25 |
Alberto ZAPICO / Lorena USLE | 1 | 1 | 0 | 2022/4/26 | 2022/4/26 |
Satwiksairaj RANKIREDDY / Chirag SHETTY | 1 | 0 | 1 | 2022/5/8 | 2022/5/8 |
B. R. Sankeerth / Kevin LEE | 1 | 0 | 1 | 2022/5/11 | 2022/5/11 |
TAN Kian Meng / LAI Pei Jing | 1 | 1 | 0 | 2022/5/18 | 2022/5/18 |
Supak JOMKOH / Supissara PAEWSAMPRAN | 1 | 0 | 1 | 2022/5/19 | 2022/5/19 |
Ranking History:
Ranking List:
Partner:
Partner: