
Sri Krishna Priya KUDARAVALLI
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-4
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Italian International 2022 2/6/2022-5/6/2022 | |||||||
WS | Round 1 | - | Martina REPISKA | 14-21 / 21-14 / 6-0 Ret. | Sri Krishna Priya KUDARAVALLI | - | 33 |
Korea Open 2022 5/4/2022-10/4/2022 | |||||||
WS | Round 1 | 4 | Se Young AN | 21-5 / 21-13 | Sri Krishna Priya KUDARAVALLI | 119 | 27 |
Syed Modi Memorial India Open 2022 18/1/2022-23/1/2022 | |||||||
WS | Round 1 | 30 | Supanida KATETHONG | 21-13 / 21-13 | Sri Krishna Priya KUDARAVALLI | 113 | 31 |
India Open 2022 11/1/2022-16/1/2022 | |||||||
WS | Round 1 | 7 | PUSARLA V. Sindhu | 21-5 / 21-16 | Sri Krishna Priya KUDARAVALLI | 118 | 27 |
Opponent:
PUSARLA V. Sindhu | 1 | 0 | 1 | 2022/1/11 | 2022/1/11 |
Supanida KATETHONG | 1 | 0 | 1 | 2022/1/19 | 2022/1/19 |
Se Young AN | 1 | 0 | 1 | 2022/4/6 | 2022/4/6 |
Martina REPISKA | 1 | 0 | 1 | 2022/6/3 | 2022/6/3 |
WS
Tournament | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|
Fuzhou China Open | - | R1 | - | - | - | - | R1 ('17) |
Chinese Taipei Open | - | R2 | R1 | - | - | - | R2 ('17) |
Swiss Open | - | R1 | R1 | - | - | - | R1 ('17 '18) |
Thailand Open | R1 | R1 | - | - | - | - | R1 ('16 '17) |
Dutch Open | - | R1 | R1 | - | - | - | R1 ('17 '18) |
Canada Open | - | R1 | - | - | - | - | R1 ('17) |
Australian Open | - | - | R1 | - | - | - | R1 ('18) |
India Open | - | R1 | R1 | - | - | R1 | R1 ('17 '18 '22) |
Syed Modi Memorial India Open | - | QF | R1 | - | - | R1 | QF ('17) |
US Open | - | R2 | - | R1 | - | - | R2 ('17) |
Korea Open | - | - | - | - | - | R1 | R1 ('22) |
Indonesian Masters | - | - | R1(Q) | - | - | - | R1(Q) ('18) |
YUZU Indonesia Masters 2019 | - | - | R2 | R1 | - | - | R2 ('18) |
Bitburger Open | - | - | - | - | R1 | - | R1 ('21) |
Malaysia Masters | - | R1 | - | - | - | - | R1 ('17) |
Badminton Asia Championships | - | - | Group | - | - | - | Group ('18) |
Orléans Masters | - | - | R1 | R1 | - | - | R1 ('18 '19) |
Thailand Masters | - | - | - | R1 | - | - | R1 ('19) |
Hyderabad Open | - | - | QF | R1 | - | - | QF ('18) |
Ranking History:
Ranking List:
Partner:
Partner: