
Wolf HOEBEKE
Year:
Category:
Level:
Round:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-10
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
David ECKERLIN / Andreas ROKSVAAG | 1 | 0 | 1 | 2022/2/11 | 2022/2/11 |
Luca WIECHMANN | 1 | 0 | 1 | 2022/2/10 | 2022/2/10 |
Tomáš VRBKA / KaterIna KOLIÁŠOVÁ | 1 | 1 | 0 | 2022/2/10 | 2022/2/10 |
Ziga PODGORŠEK / Spela ALIC | 1 | 0 | 1 | 2022/2/11 | 2022/2/11 |
Rasmus TALTS / Tregert Gustav VÄRV | 1 | 1 | 0 | 2022/4/29 | 2022/4/29 |
Jonathan Farrell GOSAL / Adrian PRATAMA | 1 | 0 | 1 | 2022/4/30 | 2022/4/30 |
Ricardo RETTIG | 1 | 0 | 1 | 2022/4/29 | 2022/4/29 |
Patra Harapan RINDORINDO / Titis Maulida RAHMA | 1 | 0 | 1 | 2022/4/30 | 2022/4/30 |
Nicolas HOAREAU / Ramona ÜPRUS | 1 | 0 | 1 | 2022/5/5 | 2022/5/5 |
Jofre COMELLA / Hugo RUZ | 1 | 0 | 1 | 2022/5/13 | 2022/5/13 |
Marc MARTIN | 1 | 0 | 1 | 2022/5/13 | 2022/5/13 |
Finn BUSCH / Chiara GEIGER | 1 | 1 | 0 | 2022/5/14 | 2022/5/14 |
Titouan HOAREAU / Lilou SCHAFFNER | 1 | 0 | 1 | 2022/5/14 | 2022/5/14 |
Ranking History:
Ranking List:
Partner:
Partner: