
Kristian HøHoldt KRÆMER
Year:
Category:
Level:
Round:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-5
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Swedish Open 2022 | XD | Anton KAISTI / Alzbeta BASOVA | Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
August BJORKLER / Jacob EKMAN | 1 | 1 | 0 | 2022/1/21 | 2022/1/21 |
Vinson CHIU / Joshua YUAN | 1 | 0 | 1 | 2022/1/21 | 2022/1/21 |
Rory EASTON / Annie LADO | 1 | 1 | 0 | 2022/1/21 | 2022/1/21 |
Brian WASSINK / Alyssa TIRTOSENTONO | 1 | 1 | 0 | 2022/1/22 | 2022/1/22 |
Anton KAISTI / Alzbeta BASOVA | 1 | 0 | 1 | 2022/1/23 | 2022/1/23 |
Joel HANSSON / Melker Z-BEXELL | 1 | 1 | 0 | 2022/3/29 | 2022/3/29 |
Malik BOURAKKADI / Johannes PISTORIUS | 1 | 1 | 0 | 2022/3/29 | 2022/3/29 |
Fabien DELRUE / William VILLEGER | 1 | 0 | 1 | 2022/3/30 | 2022/3/30 |
Jun Liang Andy KWEK / Yujia JIN | 1 | 0 | 1 | 2022/3/29 | 2022/3/29 |
Ranking History:
Ranking List:
Partner:
Partner: