
Abed Musa YIGA
Year:
Category:
Level:
Round:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-6
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Uganda Junior International 2022 | XD | Paul MAKANDE / Fadilah Shamika MOHAMED RAFI | Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Jean Bernard BONGOUT / Tejraj PULTOO | 1 | 0 | 1 | 2022/2/25 | 2022/2/25 |
Anirudh JANARDHANAN | 1 | 0 | 1 | 2022/2/24 | 2022/2/24 |
Ahmed SALAH / Nour AHMED YOUSSRI | 1 | 0 | 1 | 2022/2/25 | 2022/2/25 |
Jason FRANCOIS / Khemtish NUNDAH | 1 | 0 | 1 | 2022/3/1 | 2022/3/1 |
Youssif MOHAMED | 1 | 1 | 0 | 2022/2/28 | 2022/2/28 |
Alyaani MAWANI | 1 | 1 | 0 | 2022/2/28 | 2022/2/28 |
Paul MAKANDE | 1 | 1 | 0 | 2022/3/1 | 2022/3/1 |
Khemtish NUNDAH | 1 | 0 | 1 | 2022/3/1 | 2022/3/1 |
Jason FRANCOIS / Tiya BHURTUN | 1 | 1 | 0 | 2022/2/28 | 2022/2/28 |
Batham KAWEESA / Kimberley Joan SSENDIWALA | 1 | 1 | 0 | 2022/3/1 | 2022/3/1 |
Reagan Micheal NSUBUGA / Diya CHETAN MODI | 1 | 1 | 0 | 2022/3/1 | 2022/3/1 |
Paul MAKANDE / Fadilah Shamika MOHAMED RAFI | 1 | 0 | 1 | 2022/2/28 | 2022/2/28 |
Ranking History:
Ranking List:
Partner:
Partner: