
Ruben GARCIA
Year:
Category:
Level:
Round:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-3
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Alpes International U19 2022 7/4/2022-10/4/2022 | |||||||
MD | Round 2 | - | Daniel FRANCO / Ruben GARCIA | 21-11 / 21-13 | Noel TAPPEINER / William WANG | - | 21 |
MD | Round 3 | - | Tom LALOT TRESCARTE / Yohan OSVALD | 22-20 / 21-17 | Daniel FRANCO / Ruben GARCIA | - | 36 |
MS | Round 1 | - | Ruben GARCIA | 21-17 / 19-21 / 21-9 | Mateo BARRIONUEVO | - | 39 |
MS | Round 2 | - | Ruben GARCIA | 21-15 / 21-9 | Arthur VAUGEOIS | - | 27 |
MS | Round 3 | - | Ruben GARCIA | 21-18 / 7-21 / 21-15 | Karim KREHEMEIER | - | 53 |
MS | Round 4 | - | Bodhi Ratana Teja GOTAMA | 21-11 / 19-21 / 21-19 | Ruben GARCIA | - | 53 |
XD | Round 1 | - | Ruben GARCIA / Katharina RUDERT | 21-7 / 21-15 | Nathan BOUILLOT / Aurore TOUZE | - | 21 |
XD | Round 2 | - | Ruben GARCIA / Katharina RUDERT | 21-12 / 21-19 | Loan PEILLET / Celia RIPPERT | - | 21 |
XD | Round 3 | - | Mael CATTOEN / Camille POGNANTE | 21-15 / 22-20 | Ruben GARCIA / Katharina RUDERT | - | 29 |
Opponent:
Noel TAPPEINER / William WANG | 1 | 1 | 0 | 2022/4/8 | 2022/4/8 |
Tom LALOT TRESCARTE / Yohan OSVALD | 1 | 0 | 1 | 2022/4/9 | 2022/4/9 |
Mateo BARRIONUEVO | 1 | 1 | 0 | 2022/4/7 | 2022/4/7 |
Arthur VAUGEOIS | 1 | 1 | 0 | 2022/4/8 | 2022/4/8 |
Karim KREHEMEIER | 1 | 1 | 0 | 2022/4/9 | 2022/4/9 |
Bodhi Ratana Teja GOTAMA | 1 | 0 | 1 | 2022/4/9 | 2022/4/9 |
Nathan BOUILLOT / Aurore TOUZE | 1 | 1 | 0 | 2022/4/7 | 2022/4/7 |
Loan PEILLET / Celia RIPPERT | 1 | 1 | 0 | 2022/4/7 | 2022/4/7 |
Mael CATTOEN / Camille POGNANTE | 1 | 0 | 1 | 2022/4/9 | 2022/4/9 |
Ranking History:
Ranking List:
Partner:
Partner: