
Bahaedeen Ahmad ALSHANNIK
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 8-4
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Israel WANAGALYA | 1 | 1 | 0 | 2022/2/24 | 2022/2/24 |
Koceila MAMMERI | 1 | 1 | 0 | 2022/2/24 | 2022/2/24 |
Sankalp CHANDRAGURALA | 1 | 1 | 0 | 2022/2/24 | 2022/2/24 |
Brian KASIRYE | 1 | 1 | 0 | 2022/2/25 | 2022/2/25 |
Anuoluwapo Juwon OPEYORI | 1 | 1 | 0 | 2022/2/25 | 2022/2/25 |
Harshit AGGARWAL | 1 | 0 | 1 | 2022/2/27 | 2022/2/27 |
Alyaani MAWANI / Harshita SINGH | 1 | 1 | 0 | 2022/2/24 | 2022/2/24 |
Reagan Micheal NSUBUGA / Diya CHETAN MODI | 1 | 1 | 0 | 2022/2/25 | 2022/2/25 |
Senthil Vel GOVINDARASU / Venosha RADHAKRISHNAN | 1 | 0 | 1 | 2022/2/26 | 2022/2/26 |
LEE Cheuk Yiu | 1 | 0 | 1 | 2022/4/27 | 2022/4/27 |
GOH Soon Huat / LAI Shevon Jemie | 1 | 0 | 1 | 2022/4/26 | 2022/4/26 |
MD
Tournament | 2018 | Best |
---|---|---|
World Championships | R1 | R1 ('18) |
XD
Tournament | 2017 | 2019 | 2022 | Best |
---|---|---|---|---|
World Championships | - | R1 | - | R1 ('19) |
Badminton Asia Championships | R1 | - | R1 | R1 ('17 '22) |
MS
Tournament | 2015 | 2016 | 2018 | 2019 | Best |
---|---|---|---|---|---|
Badminton Asia Championships | R3 | R1 | R1 | Group | R3 ('15) |
Ranking History:
Ranking List:
Partner:
Partner: