
Valentin SINGER
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 8-10
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Croatian International 2022 20/6/2022-23/6/2022 | |||||||
MS | Round 1 | 325 | Valentin SINGER | 21-5 / 16-6 Ret. | Adam DOLMAN | 283 | 24 |
MS | Round 2 | 207 | Johnnie TORJUSSEN | 21-16 / 21-15 | Valentin SINGER | 325 | 34 |
Lithuanian International 2022 9/6/2022-12/6/2022 | |||||||
MS | Round 1 | 435 | Viacheslav YAKOVLEV | 21-16 / 21-17 | Valentin SINGER | 322 | 43 |
Slovenia International 2022 18/5/2022-21/5/2022 | |||||||
MS (qual) | Round 2 | - | Valentin SINGER | 21-10 / 19-21 / 21-8 | Sheng LYU | - | 42 |
MS (qual) | Round 3 | - | LIAO Jhuo-Fu | 15-21 / 21-12 / 21-15 | Valentin SINGER | - | 52 |
YONEX Luxembourg Open 2022 5/5/2022-8/5/2022 | |||||||
MS (qual) | Round 1 | - | Valentin SINGER | 21-4 / 21-10 | Aleksander DZWONNIK | - | 24 |
MS (qual) | Round 2 | - | Valentin SINGER | 21-8 / 21-14 | Senne HOUTHOOFD | - | 28 |
MS (qual) | Round 3 | - | Valentin SINGER | 21-11 / 21-18 | Yohan BARBIERI | - | 33 |
MS | Round 1 | - | Iikka HEINO | 15-21 / 21-11 / 22-20 | Valentin SINGER | - | 64 |
Dutch International 2022 13/4/2022-16/4/2022 | |||||||
MS | Round 1 | - | Firman Abdul KHOLIK | 21-13 / 21-16 | Valentin SINGER | - | 22 |
Orléans Masters 2022 29/3/2022-3/4/2022 | |||||||
MS (qual) | Round 1 | 192 | Fabian ROTH | 21-12 / 21-19 | Valentin SINGER | 313 | 42 |
Portuguese International 2022 10/3/2022-13/3/2022 | |||||||
MS (qual) | Round 1 | 313 | Valentin SINGER | 21-12 / 21-11 | Daniel MENDES | 1102 | 29 |
MS (qual) | Round 2 | 313 | Valentin SINGER | 23-21 / 21-13 | Jakob HOUE | 1489 | 37 |
MS (qual) | Round 3 | 456 | Grégoire DESCHAMP | 22-20 / 21-6 | Valentin SINGER | 313 | 34 |
Swedish Open 2022 20/1/2022-23/1/2022 | |||||||
MS (qual) | Round 1 | - | August BJORKLER | W.O. | Valentin SINGER | 304 | 0 |
MS | Round 1 | 416 | Gustav BJORKLER | 14-21 / 21-16 / 21-12 | Valentin SINGER | 304 | 45 |
Estonian International 2022 13/1/2022-16/1/2022 | |||||||
MS | Round 1 | 323 | Valentin SINGER | 21-10 / 21-10 | Varot URAIWONG | 732 | 31 |
MS | Round 2 | 287 | Enogat ROY | 21-19 / 21-13 | Valentin SINGER | 323 | 39 |
Opponent:
Varot URAIWONG | 1 | 1 | 0 | 2022/1/14 | 2022/1/14 |
Enogat ROY | 1 | 0 | 1 | 2022/1/14 | 2022/1/14 |
Gustav BJORKLER | 1 | 0 | 1 | 2022/1/21 | 2022/1/21 |
Daniel MENDES | 1 | 1 | 0 | 2022/3/10 | 2022/3/10 |
Jakob HOUE | 1 | 1 | 0 | 2022/3/10 | 2022/3/10 |
Grégoire DESCHAMP | 1 | 0 | 1 | 2022/3/10 | 2022/3/10 |
Fabian ROTH | 1 | 0 | 1 | 2022/3/29 | 2022/3/29 |
Firman Abdul KHOLIK | 1 | 0 | 1 | 2022/4/14 | 2022/4/14 |
Aleksander DZWONNIK | 1 | 1 | 0 | 2022/5/5 | 2022/5/5 |
Senne HOUTHOOFD | 1 | 1 | 0 | 2022/5/5 | 2022/5/5 |
Yohan BARBIERI | 1 | 1 | 0 | 2022/5/5 | 2022/5/5 |
Iikka HEINO | 1 | 0 | 1 | 2022/5/6 | 2022/5/6 |
Sheng LYU | 1 | 1 | 0 | 2022/5/18 | 2022/5/18 |
LIAO Jhuo-Fu | 1 | 0 | 1 | 2022/5/18 | 2022/5/18 |
Viacheslav YAKOVLEV | 1 | 0 | 1 | 2022/6/10 | 2022/6/10 |
Adam DOLMAN | 1 | 1 | 0 | 2022/6/21 | 2022/6/21 |
Johnnie TORJUSSEN | 1 | 0 | 1 | 2022/6/22 | 2022/6/22 |
MS
Tournament | 2018 | 2019 | 2021 | Best |
---|---|---|---|---|
Orléans Masters | R2(Q) | R2(Q) | R1(Q)/R1(Q) | R2(Q) ('18 '19) |
Ranking History:
Ranking List:
Partner:
Partner: