
Fitriani FITRIANI
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-4
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Malaysia Open 2022 28/6/2022-3/7/2022 | |||||||
WS | Round 1 | 20 | Phittayaporn CHAIWAN | 21-18 / 21-15 | Fitriani FITRIANI | 47 | 31 |
Thailand Open 2022 17/5/2022-22/5/2022 | |||||||
WD | Round 1 | - | Anna Ching Yik CHEONG / TEOH Mei Xing | 21-5 / 21-18 | Fitriani FITRIANI / Ruselli HARTAWAN | - | 30 |
WS | Round 1 | - | Fitriani FITRIANI | 21-11 / 23-21 | LéOnice HUET | - | 35 |
WS | Round 2 | - | HE Bingjiao | 21-12 / 21-6 | Fitriani FITRIANI | - | 29 |
India Open 2022 11/1/2022-16/1/2022 | |||||||
WD | Round 1 | 88 | Vivian HOO / LIM Chiew Sien | W.O. | Fitriani FITRIANI / Yulia Yosephin SUSANTO | 156 | 0 |
Opponent:
Anna Ching Yik CHEONG / TEOH Mei Xing | 1 | 0 | 1 | 2022/5/17 | 2022/5/17 |
LéOnice HUET | 1 | 1 | 0 | 2022/5/18 | 2022/5/18 |
HE Bingjiao | 1 | 0 | 1 | 2022/5/19 | 2022/5/19 |
Phittayaporn CHAIWAN | 1 | 0 | 1 | 2022/6/29 | 2022/6/29 |
WS
Tournament | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R2 | R2 | - | - | R2 ('18 '19) |
All England | - | - | - | R1 | R2 | R1 | - | - | R2 ('18) |
Indonesia Open | - | R1(Q) | R2 | R2 | R1 | R1 | - | - | R2 ('16 '17) |
Malaysia Open | - | - | - | - | R1 | R1 | - | R1 | R1 ('18 '19 '22) |
Japan Open | - | - | - | R1 | - | R1 | - | - | R1 ('17 '19) |
Denmark Open | - | - | - | - | - | R1 | - | - | R1 ('19) |
French Open | - | - | - | - | R1 | R2 | - | - | R2 ('19) |
Victor China Open | - | - | - | - | - | R1 | - | - | R1 ('19) |
Fuzhou China Open | - | - | - | - | - | R1 | - | - | R1 ('19) |
Chinese Taipei Open | - | R2 | R1 | - | QF | QF | - | - | QF ('18 '19) |
Swiss Open | - | - | - | SF | - | - | - | - | SF ('17) |
Thailand Open | - | R2 | R2 | - | R1 | QF | - | R2 | QF ('19) |
German Open | - | - | - | - | R1 | R2 | - | - | R2 ('19) |
SINGAPORE OPEN | - | - | - | R2 | - | R1 | - | - | R2 ('17) |
VIETNAM OPEN | - | F | QF | - | - | - | - | - | F ('15) |
Australian Open | - | - | - | - | - | R1 | - | - | R1 ('19) |
New Zealand Open | - | - | - | SF | R2 | R2 | - | - | SF ('17) |
Syed Modi Memorial India Open | - | - | R1 | SF | - | - | - | - | SF ('17) |
Asian Games (Individual Event) | - | - | - | - | R2 | - | - | - | R2 ('18) |
Korea Open | - | - | - | R1 | - | R2 | - | - | R2 ('19) |
Korea Masters | - | R1 | - | R1 | QF | - | - | - | QF ('18) |
Indonesian Masters | R2 | R1 | R1 | - | R2 | R2 | R1 | - | R2 ('14 '18 '19) |
YUZU Indonesia Masters 2019 | - | - | - | - | QF | - | - | - | QF ('18) |
Spain Masters | - | - | - | - | - | R2 | - | - | R2 ('19) |
Bitburger Open | - | - | - | - | QF | - | - | - | QF ('18) |
Macau Open | - | R1 | R2 | R2 | - | - | - | - | R2 ('16 '17) |
Malaysia Masters | - | - | R2(Q) | QF | R1 | R2 | R1 | - | QF ('17) |
Badminton Asia Championships | - | - | R1 | R1 | - | R1 | - | - | R1 ('16 '17 '19) |
Chinese Taipei Masters | - | R1 | R1 | - | - | - | - | - | R1 ('15 '16) |
Thailand Masters | - | - | - | - | - | W | R1 | - | W ('19) |
WD
Tournament | 2021 | 2022 | Best |
---|---|---|---|
Indonesia Open | R2 | - | R2 ('21) |
India Open | - | R1 | R1 ('22) |
Indonesian Masters | R2 | - | R2 ('21) |
Ranking History:
Ranking List:
Partner:
Partner: