
Laura ALVAREZ
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-8
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Fernanda MUNAR SOLIMANO | 2 | 0 | 2 | 2022/4/9 | 2022/5/28 |
Mahaut GOMBROWICZ / Celia RIPPERT | 1 | 0 | 1 | 2022/4/7 | 2022/4/7 |
Charlotte LINERO | 1 | 1 | 0 | 2022/4/8 | 2022/4/8 |
Petra SAARNIVAARA / Oona TAPOLA | 1 | 1 | 0 | 2022/4/29 | 2022/4/29 |
Heili MERISALU / Emilia SHAPOVALOVA | 1 | 1 | 0 | 2022/4/30 | 2022/4/30 |
Puspa Rosalia DAMAYANTI / Jessica Maya RISMAWARDANI | 1 | 0 | 1 | 2022/4/30 | 2022/4/30 |
Vilte PAULAUSKAITE | 1 | 0 | 1 | 2022/4/29 | 2022/4/29 |
Marta GONZALEZ / Paula LLAVERO | 1 | 0 | 1 | 2022/5/28 | 2022/5/28 |
Carolina MENDES | 1 | 1 | 0 | 2022/5/27 | 2022/5/27 |
Goncalo SILVA / Margarida CABACO | 1 | 1 | 0 | 2022/5/27 | 2022/5/27 |
Ferran LLOPIS / Edurne OLMOS | 1 | 1 | 0 | 2022/5/28 | 2022/5/28 |
Pedro ALMEIDA / Madalena FORTUNATO | 1 | 1 | 0 | 2022/5/28 | 2022/5/28 |
Lorrain JOLIAT / Leila ZARROUK | 1 | 0 | 1 | 2022/5/28 | 2022/5/28 |
WS
Tournament | 2021 | Best |
---|---|---|
Spain Masters | R1 | R1 ('21) |
Ranking History:
Ranking List:
Partner:
Partner: