
Amos MUYANJA
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 5-5
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Preferet ADOMAHOU / Oswald Ash FANO-DOSH | 1 | 1 | 0 | 2022/2/14 | 2022/2/14 |
Jie LUO / Jakim RENAUD | 1 | 0 | 1 | 2022/2/18 | 2022/2/18 |
Carlos Miguel Codjo KPANOU | 1 | 1 | 0 | 2022/2/18 | 2022/2/18 |
NANICAOUDIN Loic Antoine | 1 | 1 | 0 | 2022/2/19 | 2022/2/19 |
Brian KASIRYE | 1 | 0 | 1 | 2022/2/19 | 2022/2/19 |
Caden KAKORA / Robert WHITE | 1 | 0 | 1 | 2022/2/25 | 2022/2/25 |
Shilton TAYEBWA | 1 | 1 | 0 | 2022/2/24 | 2022/2/24 |
Kreetik RAMESH | 1 | 0 | 1 | 2022/2/24 | 2022/2/24 |
Aatish LUBAH / Lorna BODHA | 1 | 0 | 1 | 2022/2/25 | 2022/2/25 |
Ranking History:
Ranking List:
Partner:
Partner: